MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
WP_004571779.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 47.0 99.1 809.0 6.73e-280
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 41.0 101.6 587.0 2.25e-181
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 39.0 102.3 571.0 1.09e-175
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 39.0 102.6 560.0 7.66e-172
AKJ15829.1 peptide_synthetase BGC0002735 Polyketide+NRP 37.0 100.9 528.0 2.57e-168
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 37.0 100.9 544.0 1.51e-166
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 38.0 101.8 544.0 1.56e-166
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 39.0 101.4 543.0 2.68e-166
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 38.0 100.9 542.0 8.77e-166
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 38.0 102.3 540.0 4.02e-165
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 38.0 102.6 540.0 6.11e-165
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 38.0 104.3 535.0 2.44e-163
AEG64697.1 LpmC BGC0000379 NRP 38.0 101.9 533.0 8.15e-163
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 37.0 102.8 531.0 6.91e-162
AAZ23077.1 peptide_synthetase BGC0000291 NRP 38.0 103.6 530.0 8.84e-162
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 38.0 101.1 527.0 1.09e-160
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 38.0 102.7 526.0 1.59e-160
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 39.0 102.7 526.0 3.35e-160
EPH46598.1 putative_Dimodular_nonribosomal_peptide_synthase BGC0001519 NRP+Polyketide 35.0 102.0 505.0 1.8e-159
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 38.0 102.7 523.0 3.31e-159
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 38.0 102.0 518.0 1.5e-157
KMO93435.1 NRPS/PKS BGC0002095 NRP 37.0 103.2 493.0 5.28e-157
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 102.2 516.0 6.81e-157
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 37.0 103.2 514.0 1.36e-156
CAM56770.1 BGC0000354 NRP 38.0 101.1 515.0 1.74e-156
AAN85501.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 37.0 103.7 492.0 4.91e-156
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 38.0 100.6 512.0 8.21e-156
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 38.0 102.4 513.0 9.32e-156
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP+Polyketide 35.0 102.2 500.0 1.25e-155
AQW44894.1 non-ribosomal_peptide_synthetase BGC0001737 NRP+Polyketide 35.0 101.8 499.0 2.69e-155
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 38.0 101.2 509.0 1.93e-154
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 36.0 101.9 508.0 2.47e-154
AJW76709.1 DsaG BGC0001196 NRP 36.0 102.5 507.0 6.39e-154
AAK57184.1 MxaA BGC0001022 NRP+Polyketide 34.0 102.1 495.0 1.02e-153
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 37.0 100.2 506.0 1.33e-153
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 102.4 485.0 1.59e-153
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 35.0 101.9 506.0 2.55e-153
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 36.0 101.9 505.0 3.68e-153
AKJ15828.1 peptide_synthetase BGC0002735 Polyketide+NRP 35.0 103.6 488.0 9.16e-153
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 36.0 103.5 504.0 9.26e-153
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 37.0 102.7 503.0 1.38e-152
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.0 502.0 3.58e-152
AJF34464.1 Txo2 BGC0001207 NRP 37.0 103.6 502.0 3.86e-152
CBL93730.1 NRPS BGC0000360 NRP 36.0 100.6 483.0 4.14e-152
QBG38782.1 Atr21 BGC0001975 NRP 36.0 99.9 502.0 4.67e-152
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.0 501.0 6.56e-152
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 38.0 102.5 501.0 7.77e-152
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 36.0 104.6 501.0 9.72e-152
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 102.4 480.0 1.24e-151
QUJ09166.1 Lon19 BGC0002440 NRP 36.0 101.3 498.0 1.25e-151
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 102.7 501.0 1.27e-151
CAJ96468.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 36.0 102.9 479.0 1.54e-151
AAO23333.1 NcpA BGC0000397 NRP 34.0 102.6 500.0 1.55e-151
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 37.0 102.5 499.0 3.27e-151
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 37.0 99.5 499.0 3.41e-151
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 35.0 103.5 499.0 4.17e-151
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 38.0 101.6 495.0 8.02e-151
ctg1_orf19 BGC0001013 NRP+Polyketide 35.0 103.8 487.0 1.43e-150
ABC87508.1 NRPS_for_pipecolate_incorporation BGC0001011 NRP+Polyketide 35.0 103.8 487.0 1.81e-150
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.0 496.0 3.38e-150
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 36.0 104.6 494.0 8.42e-150
AKC91857.1 nonribosomal_peptide_synthetase BGC0001414 NRP 36.0 100.3 480.0 8.95e-150
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 101.0 493.0 9.74e-150
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 34.0 105.1 495.0 9.79e-150
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 38.0 99.1 494.0 1.06e-149
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 35.0 102.4 495.0 1.24e-149
BAX64244.1 NRPS BGC0001623 NRP+Polyketide 37.0 103.4 494.0 1.32e-149
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 36.0 101.4 493.0 2.21e-149
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 35.0 102.9 494.0 2.75e-149
QBG38784.1 Atr23 BGC0001975 NRP 36.0 103.9 494.0 2.87e-149
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 101.2 493.0 4.95e-149
ALV86866.1 Tlo20 BGC0001406 NRP 37.0 103.0 493.0 5.25e-149
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 34.0 101.9 493.0 7.1e-149
EWM63005.1 linear_gramicidin_synthetase_LgrC BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 89.9 470.0 9e-149
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 102.5 491.0 1.16e-148
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 101.2 489.0 1.19e-148
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 35.0 102.1 491.0 2.54e-148
AAN85512.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 36.0 102.4 484.0 2.67e-148
ctg1_orf20 BGC0001767 NRP 36.0 103.1 490.0 4.46e-148
AJD47481.1 amino_acid_adenylation_domain-containing_protein BGC0002418 NRP+Polyketide 35.0 101.6 469.0 5.56e-148
AJF34463.1 Txo1 BGC0001207 NRP 36.0 103.1 489.0 8.51e-148
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 35.0 103.2 488.0 1.45e-147
ATU31794.1 NRPS BGC0001814 NRP 36.0 102.2 489.0 1.46e-147
UEF20591.1 nonribosomal_peptide_synthetase BGC0002360 NRP 39.0 90.3 476.0 3.08e-147
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 36.0 101.2 488.0 3.38e-147
ALG65317.1 Cal19 BGC0001297 NRP 37.0 105.0 483.0 3.52e-147
EPH46597.1 putative_Linear_gramicidin_synthase_subunit_C BGC0001519 NRP+Polyketide 35.0 102.0 487.0 4.6e-147
QBA57736.1 NRPS BGC0002377 NRP 36.0 102.5 487.0 4.65e-147
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 35.0 102.3 487.0 4.76e-147
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 37.0 103.1 486.0 1.16e-146
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 36.0 103.6 486.0 1.16e-146
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 36.0 103.2 485.0 1.31e-146
AJV88377.1 MfnE BGC0001214 NRP 36.0 102.1 485.0 2.07e-146
QNH67551.1 Cip23 BGC0002108 NRP 37.0 104.0 485.0 2.24e-146
WP_019032753.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 86.8 480.0 4.47e-146
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 37.0 100.9 484.0 4.54e-146
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 36.0 103.6 484.0 7.15e-146
QBA57737.1 NRPS BGC0002377 NRP 36.0 105.0 483.0 1.59e-145
ALG65336.1 Var3 BGC0002416 NRP+Polyketide 35.0 102.2 476.0 1.61e-145
ABJ97436.1 MerP BGC0001012 NRP+Polyketide 34.0 106.4 474.0 1.91e-145
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 37.0 102.8 482.0 3.38e-145
BAH04162.1 trsJ BGC0000450 NRP 36.0 99.1 481.0 3.6e-145
WP_053065270.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 86.5 477.0 4.12e-145
AAZ23075.1 peptide_synthetase BGC0000291 NRP 37.0 103.2 481.0 4.9e-145
QNH85840.1 BolH BGC0002327 NRP 37.0 104.7 481.0 6.19e-145
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 36.0 101.9 481.0 6.79e-145
CAQ43084.1 non_ribosomal_polypeptide_synthetase BGC0000970 NRP+Polyketide:Modular type I polyketide 35.0 104.5 468.0 1.02e-144
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 101.9 480.0 1.14e-144
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 36.0 103.1 480.0 1.54e-144
AVR48535.1 CusC BGC0001564 NRP+Polyketide 33.0 103.8 480.0 1.74e-144
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 100.5 479.0 2.8e-144
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 35.0 103.0 478.0 5.62e-144
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 35.0 100.8 478.0 6.93e-144
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 36.0 103.3 477.0 1.41e-143
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 37.0 103.3 477.0 1.72e-143
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 101.9 476.0 2.36e-143
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 36.0 102.3 476.0 2.58e-143
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 100.6 476.0 3.15e-143
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 36.0 103.2 476.0 3.19e-143
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 36.0 99.6 476.0 3.37e-143
CAJ46691.1 non-ribosomal_peptide_synthase BGC0000969 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 35.0 101.7 457.0 4.07e-143
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367 NRP 36.0 103.2 475.0 6.05e-143
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 36.0 102.9 475.0 8.08e-143
WP_052165466.1 non-ribosomal_peptide_synthetase BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 89.8 465.0 9.55e-143
QBG38783.1 Atr22 BGC0001975 NRP 36.0 105.2 474.0 9.98e-143
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 36.0 103.7 457.0 1.03e-142
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 35.0 101.8 474.0 1.11e-142
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 102.8 474.0 1.16e-142
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 35.0 102.8 474.0 1.57e-142
BAV57443.1 NRPS_(C-A-PCP-TE) BGC0001818 NRP 36.0 103.4 462.0 1.61e-142
AAF86395.1 FkbP BGC0000994 NRP+Polyketide 37.0 101.1 464.0 1.79e-142
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 33.0 101.2 474.0 1.93e-142
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 101.2 474.0 1.93e-142
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 102.8 474.0 1.96e-142
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 102.8 474.0 1.96e-142
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 37.0 102.7 472.0 2.13e-142
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 36.0 103.0 473.0 2.9e-142
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 100.8 473.0 3.54e-142
QNH67550.1 Cip22 BGC0002108 NRP 36.0 98.5 473.0 3.89e-142
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 37.0 105.3 473.0 4.81e-142
ALG65318.1 Cal18 BGC0001297 NRP 36.0 102.6 472.0 4.85e-142
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 36.0 101.9 473.0 5.28e-142
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 37.0 101.5 472.0 6.75e-142
AXN93615.1 PuwG BGC0001953 NRP 33.0 101.5 471.0 1.39e-141
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 36.0 101.2 471.0 1.64e-141
AXN93602.1 PuwF-G BGC0001952 NRP 34.0 101.2 471.0 1.71e-141
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 35.0 103.7 453.0 1.86e-141
UEF20592.1 nonribosomal_peptide_synthetase BGC0002360 NRP 37.0 103.1 454.0 2.17e-141
CAJ34381.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 36.0 100.9 465.0 3.48e-141
CAJ34382.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 36.0 102.0 457.0 3.84e-141
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 36.0 104.0 469.0 5.78e-141
ATU31795.1 NRPS BGC0001814 NRP 34.0 104.3 469.0 5.83e-141
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 34.0 102.6 469.0 7.11e-141
UMM61373.1 Tsk12 BGC0002661 NRP 37.0 98.0 456.0 8.75e-141
BAP27942.1 nonribosomal_peptide_synthetase BGC0001085 NRP+Terpene 36.0 103.7 468.0 9.44e-141
ALV86867.1 Tlo21 BGC0001406 NRP 35.0 104.0 468.0 1.41e-140
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 36.0 103.0 468.0 1.5e-140
QDQ83031.1 amino_acid_adenylation_domain-containing_protein BGC0002564 NRP 35.0 101.9 459.0 1.57e-140
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 37.0 104.0 468.0 1.66e-140
WP_039806852.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 35.0 101.5 450.0 1.83e-140
CAJ14037.1 peptide_synthetase BGC0000406 NRP 35.0 101.9 452.0 1.95e-140
AJK49766.1 non-ribosomal_peptide_synthase BGC0002565 NRP 36.0 105.6 468.0 2.31e-140
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 36.0 102.2 468.0 2.46e-140
AKJ29412.1 peptide_synthetase BGC0001608 NRP 37.0 100.8 468.0 2.6e-140
CAJ14039.1 peptide_synthetase BGC0000406 NRP 34.0 103.1 449.0 3.06e-140
QEO74905.1 condensation_domain-containing_protein BGC0002588 Other 36.0 100.5 467.0 3.08e-140
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 99.1 467.0 3.18e-140
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 36.0 101.8 467.0 3.57e-140
AKJ29411.1 peptide_synthetase BGC0001608 NRP 36.0 100.9 467.0 4.43e-140
ABI22132.1 putative_non-ribosomal_peptide_synthetase BGC0000422 NRP 37.0 101.1 448.0 7.6e-140
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.7 466.0 8.17e-140
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 36.0 102.7 465.0 8.92e-140
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 35.0 104.3 465.0 1e-139
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 35.0 102.0 466.0 1.03e-139
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 35.0 102.0 466.0 1.03e-139
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 37.0 100.4 465.0 1.93e-139
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 35.0 103.8 465.0 2.03e-139
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 35.0 102.3 464.0 2.92e-139
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 35.0 101.6 464.0 2.97e-139
DAB41484.1 nonribosomal_peptide_synthetase/polyketide_synthase_type_I BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 104.1 464.0 3.79e-139
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 35.0 103.2 464.0 3.8e-139
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 37.0 101.5 464.0 4.39e-139
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 99.3 464.0 4.82e-139
AAO23334.1 NcpB BGC0000397 NRP 33.0 104.1 464.0 5.1e-139
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 36.0 101.8 464.0 5.59e-139
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 36.0 102.4 463.0 1.02e-138
ADG27359.1 peptide_synthetase BGC0000296 NRP 38.0 89.7 462.0 1.22e-138
AJW65406.1 nonribosomal_peptide_synthetase BGC0001195 NRP+Polyketide 35.0 103.4 454.0 1.73e-138
QPB41098.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 35.0 101.6 451.0 1.93e-138
DAC80524.1 peptide_synthetase BGC0001841 NRP+Polyketide 36.0 100.6 448.0 2.17e-138
WP_080679150.1 non-ribosomal_peptide_synthetase BGC0001228 NRP:Cyclic depsipeptide 35.0 100.6 461.0 2.37e-138
AAC44128.1 saframycin_Mx1_synthetase_B BGC0002706 NRP 35.0 103.3 457.0 2.75e-138
ARF06222.1 non-ribosomal_peptide_synthetase BGC0001593 NRP 35.0 104.0 450.0 3.78e-138
WP_078586793.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 35.0 102.8 450.0 4.54e-138
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 36.0 103.2 460.0 9.48e-138
AGU50953.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 34.0 102.1 455.0 9.95e-138
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 34.0 104.5 459.0 1.18e-137
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 36.0 102.5 459.0 1.36e-137
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 36.0 100.9 459.0 1.36e-137
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 35.0 101.7 459.0 1.44e-137
QEO75075.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 35.0 102.5 459.0 1.97e-137
QWT72293.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 35.0 100.3 458.0 2.27e-137
ABL74937.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 36.0 103.1 441.0 2.49e-137
ADC79642.1 TamD BGC0001052 NRP+Polyketide:Modular type I polyketide 35.0 101.2 440.0 2.97e-137
CBD77749.1 non-ribosomal_peptide_synthetase BGC0000974 NRP+Polyketide 34.0 102.6 450.0 3.94e-137
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 34.0 101.3 458.0 4.31e-137
ABW17377.1 PsoC BGC0000411 NRP 35.0 102.3 458.0 4.43e-137
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 32.0 101.2 458.0 4.52e-137
QYA95662.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 34.0 103.1 442.0 5.04e-137
CDG17986.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 34.0 103.9 457.0 5.32e-137
RLV64601.1 polyketide_synthase_of_type_I BGC0001845 Polyketide+NRP+Other:Aminocoumarin 35.0 98.9 457.0 5.89e-137
WP_018540603.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 34.0 100.2 441.0 7.33e-137
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 33.0 103.8 457.0 9.17e-137
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.1 457.0 1.15e-136
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 32.0 102.2 457.0 1.19e-136
QIE08736.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 36.0 97.3 456.0 1.49e-136
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.3 456.0 1.56e-136
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 35.0 103.5 456.0 1.59e-136
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 36.0 98.2 456.0 1.61e-136
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 36.0 102.2 456.0 1.65e-136
CAQ71828.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_3_condensation_domains,_2_AMP-acid_ligases_II_domains,_2_PP-binding,_Phosphopantetheine_attachment_site BGC0001189 NRP 34.0 103.2 456.0 1.66e-136
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 35.0 103.2 456.0 2.23e-136
ABC35522.1 thiotemplate_mechanism_natural_product_synthetase BGC0000186 NRP+Polyketide:Modular type I polyketide 34.0 101.2 456.0 2.74e-136
MBE8994631.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 33.0 102.8 439.0 4.43e-136
QTT72106.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 35.0 103.9 454.0 5.95e-136
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 35.0 101.4 454.0 9.7e-136
CAJ96470.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 36.0 102.4 452.0 1.09e-135
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974 NRP+Polyketide 35.0 103.8 454.0 1.12e-135
ABX37385.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 36.0 103.4 449.0 1.39e-135
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 36.0 102.0 453.0 1.92e-135
CCJ67648.1 JagD BGC0001127 NRP 35.0 103.1 453.0 2.03e-135
AHZ34241.1 CipD BGC0001389 NRP 35.0 102.2 453.0 2.33e-135
