MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 41.0 99.5 499.0 1.78e-153
AAZ03552.1 McnC BGC0000332 NRP 37.0 104.3 488.0 9.91e-150
QNH67551.1 Cip23 BGC0002108 NRP 39.0 104.0 483.0 7.13e-148
CAJ14039.1 peptide_synthetase BGC0000406 NRP 39.0 102.6 463.0 8.79e-148
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 39.0 102.5 473.0 1.07e-144
QNH67550.1 Cip22 BGC0002108 NRP 39.0 101.8 471.0 7.15e-144
QBG38782.1 Atr21 BGC0001975 NRP 38.0 104.7 471.0 8.79e-144
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 38.0 103.4 470.0 1.8e-143
UEF20591.1 nonribosomal_peptide_synthetase BGC0002360 NRP 37.0 99.0 459.0 1.99e-143
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 38.0 101.6 467.0 1.51e-142
QBA57736.1 NRPS BGC0002377 NRP 39.0 103.7 463.0 3.29e-141
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 38.0 104.1 462.0 3.78e-141
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 39.0 103.6 461.0 1.79e-140
QBG38784.1 Atr23 BGC0001975 NRP 36.0 109.3 460.0 3.45e-140
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 39.0 104.4 460.0 4.58e-140
AAF17281.1 nosD BGC0001028 Polyketide+NRP:Cyclic depsipeptide 36.0 104.1 459.0 6.28e-140
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 37.0 99.0 459.0 9.6e-140
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 38.0 106.5 457.0 5.65e-139
QBG38783.1 Atr22 BGC0001975 NRP 39.0 103.2 456.0 6.87e-139
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 38.0 104.8 454.0 2.37e-138
AAZ23078.1 peptide_synthetase BGC0000291 NRP 37.0 105.3 454.0 4.24e-138
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 99.5 453.0 4.24e-138
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 39.0 103.2 452.0 1.52e-137
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 38.0 104.3 452.0 1.74e-137
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 39.0 103.4 451.0 3.57e-137
AKJ15828.1 peptide_synthetase BGC0002735 Polyketide+NRP 37.0 103.6 439.0 4.59e-137
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 36.0 100.4 450.0 1.24e-136
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 36.0 100.4 449.0 1.68e-136
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 35.0 102.0 449.0 2.39e-136
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 38.0 103.2 448.0 5.9e-136
ALG65318.1 Cal18 BGC0001297 NRP 39.0 104.3 447.0 8.99e-136
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 38.0 101.7 446.0 2.24e-135
QEO74905.1 condensation_domain-containing_protein BGC0002588 Other 39.0 99.0 444.0 1.16e-134
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 103.0 442.0 1.88e-134
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 38.0 103.1 442.0 3.49e-134
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 38.0 105.1 442.0 3.99e-134
AJF34464.1 Txo2 BGC0001207 NRP 38.0 104.3 442.0 4.39e-134
AJV88377.1 MfnE BGC0001214 NRP 38.0 102.2 441.0 1.34e-133
CAJ14037.1 peptide_synthetase BGC0000406 NRP 38.0 106.3 426.0 5.17e-133
ctg1_orf19 BGC0001013 NRP+Polyketide 36.0 104.7 433.0 6.31e-133
ABC87508.1 NRPS_for_pipecolate_incorporation BGC0001011 NRP+Polyketide 36.0 104.7 433.0 7.57e-133
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 38.0 104.9 439.0 9.46e-133
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 39.0 102.6 438.0 1.29e-132
CAQ43084.1 non_ribosomal_polypeptide_synthetase BGC0000970 NRP+Polyketide:Modular type I polyketide 36.0 104.9 429.0 1.37e-132
UMM61372.1 Tsk11 BGC0002661 NRP 36.0 106.9 431.0 2.82e-132
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 37.0 104.1 437.0 2.99e-132
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 107.8 437.0 3.33e-132
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 38.0 102.9 435.0 1.13e-131
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 38.0 101.2 434.0 2.5e-131
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 38.0 106.6 434.0 3.25e-131
QNH67552.1 Cip24 BGC0002108 NRP 38.0 97.8 424.0 4.07e-131
QEO75073.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 37.0 103.4 434.0 4.2e-131
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 38.0 103.0 433.0 5.24e-131
AAZ23075.1 peptide_synthetase BGC0000291 NRP 39.0 108.5 433.0 6.51e-131
ALV86867.1 Tlo21 BGC0001406 NRP 38.0 101.3 433.0 8.74e-131
AEG64697.1 LpmC BGC0000379 NRP 37.0 104.3 433.0 8.91e-131
APZ78794.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.8 432.0 1.03e-130
APZ78743.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.7 432.0 1.03e-130
APZ78679.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 101.4 432.0 1.39e-130
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 39.0 103.4 432.0 2.05e-130
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 37.0 103.8 432.0 2.1e-130
BAY02139.1 nonribosomal_protein_synthetase BGC0002532 NRP+Polyketide 35.0 102.4 425.0 2.58e-130
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 38.0 101.2 431.0 2.85e-130
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 37.0 103.7 431.0 3.65e-130
AAT12283.1 LtxA BGC0000384 NRP 36.0 104.2 431.0 4.27e-130
AFO85453.1 non-ribosomal_peptide_synthetase BGC0000391 NRP 37.0 103.4 431.0 4.62e-130
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 37.0 105.5 431.0 5.63e-130
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 107.1 429.0 1.27e-129
AQM37583.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.7 428.0 3.96e-129
APZ78808.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.8 428.0 3.96e-129
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 102.6 428.0 4.69e-129
MBE8994631.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 33.0 103.7 414.0 9.26e-129
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 37.0 103.0 427.0 1.04e-128
APZ78703.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.8 426.0 1.34e-128
APZ78833.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 101.1 426.0 1.34e-128
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 37.0 102.4 425.0 3.92e-128
APZ78715.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.8 425.0 4.51e-128
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 36.0 103.2 425.0 4.62e-128
QNL14925.1 AptD BGC0002512 NRP 32.0 102.3 417.0 4.65e-128
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 104.1 425.0 4.82e-128
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 38.0 103.4 425.0 5.12e-128
APZ78691.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.8 424.0 6.11e-128
AJV88375.1 MfnC BGC0001214 NRP 36.0 106.0 424.0 6.43e-128
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 104.3 424.0 6.53e-128
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 36.0 102.4 424.0 7.15e-128
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 37.0 102.3 424.0 7.68e-128
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 37.0 95.9 424.0 9.33e-128
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 37.0 105.0 424.0 9.67e-128
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 36.0 105.0 424.0 9.85e-128
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 38.0 102.6 424.0 1.04e-127
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 37.0 103.4 424.0 1.24e-127
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 35.0 102.6 423.0 1.64e-127
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 35.0 103.5 423.0 1.82e-127
APZ78855.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.2 423.0 2.06e-127
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 36.0 103.1 423.0 2.46e-127
BAV57443.1 NRPS_(C-A-PCP-TE) BGC0001818 NRP 36.0 102.6 414.0 5.66e-127
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 37.0 102.2 421.0 7.29e-127
BAP27942.1 nonribosomal_peptide_synthetase BGC0001085 NRP+Terpene 36.0 105.7 421.0 8.69e-127
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 37.0 101.4 421.0 1.04e-126
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 33.0 105.5 421.0 1.17e-126
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 102.6 407.0 1.72e-126
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 37.0 103.2 420.0 2.04e-126
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 37.0 103.8 420.0 2.05e-126
APZ78755.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.4 419.0 3.17e-126
APZ78781.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.8 419.0 3.18e-126
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 38.0 105.0 419.0 3.26e-126
APZ78728.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.1 418.0 7.9e-126
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 37.0 102.3 418.0 9.62e-126
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 104.7 418.0 1.13e-125
AJF34463.1 Txo1 BGC0001207 NRP 38.0 103.7 418.0 1.25e-125
extra_gene NRPS/PKS BGC0002095 NRP 37.0 103.2 417.0 2.41e-125
AAC82550.1 FxbC BGC0000351 NRP 36.0 103.1 417.0 2.99e-125
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 102.6 404.0 3.42e-125
APZ78768.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 101.8 416.0 3.61e-125
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 37.0 103.4 416.0 7.42e-125
CCJ67648.1 JagD BGC0001127 NRP 36.0 103.8 415.0 8.86e-125
CBL93730.1 NRPS BGC0000360 NRP 38.0 103.5 404.0 1.25e-124
UMM61371.1 Tsk10 BGC0002661 NRP 40.0 85.5 414.0 1.73e-124
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 36.0 101.3 414.0 2.16e-124
AAL15600.1 SimH BGC0000270 Polyketide 38.0 86.8 398.0 3.87e-124
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 34.0 103.7 413.0 3.91e-124
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 35.0 102.3 413.0 4.51e-124
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.3 413.0 4.51e-124
BAV56270.1 BGC0001657 NRP 37.0 106.6 413.0 4.97e-124
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 35.0 104.2 413.0 6.04e-124
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP+Polyketide 36.0 102.4 407.0 6.57e-124
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 37.0 99.4 412.0 8.58e-124
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 38.0 104.0 412.0 1.21e-123
ARF06222.1 non-ribosomal_peptide_synthetase BGC0001593 NRP 36.0 101.3 404.0 1.8e-123
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 35.0 107.7 411.0 2.07e-123
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 36.0 105.3 411.0 2.48e-123
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 41.0 69.8 410.0 2.58e-123
AAK06804.1 Tyroxyl-AMP-forming_enzyme BGC0001072 Saccharide+Polyketide:Modular type I polyketide+Polyketide:Type II polyketide+Other:Aminocoumarin 38.0 86.9 396.0 2.71e-123
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 38.0 102.0 410.0 3.7e-123
ACZ55946.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 33.0 102.5 404.0 4.53e-123
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 36.0 103.8 410.0 7.24e-123
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 35.0 105.5 409.0 9.26e-123
AAK57184.1 MxaA BGC0001022 NRP+Polyketide 36.0 102.5 404.0 9.36e-123
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 37.0 104.7 409.0 1.06e-122
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 36.0 104.7 409.0 1.3e-122
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 37.0 104.3 409.0 1.36e-122
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 37.0 103.6 409.0 1.49e-122
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.3 408.0 2.34e-122
AQW44894.1 non-ribosomal_peptide_synthetase BGC0001737 NRP+Polyketide 36.0 102.3 403.0 2.43e-122
CCP42826.1 Probable_peptide_synthetase_Nrp_(peptide_synthase) BGC0001627 NRP 36.0 102.9 408.0 2.67e-122
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 35.0 101.7 408.0 2.9e-122
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 36.0 105.9 408.0 3.31e-122
CAJ34367.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 42.0 70.8 381.0 5.52e-122
BAW27693.1 NRPS(C-A-T-TE) BGC0001764 NRP 36.0 103.1 399.0 7.83e-122
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 36.0 103.4 406.0 8.87e-122
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 37.0 106.7 406.0 1.46e-121
CDG17986.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 36.0 104.4 405.0 1.47e-121
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 36.0 106.9 405.0 1.64e-121
BAX64244.1 NRPS BGC0001623 NRP+Polyketide 37.0 101.8 405.0 1.66e-121
ABI26077.1 OciA BGC0000331 NRP 33.0 105.4 405.0 1.85e-121
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 36.0 103.6 405.0 2.08e-121
BAI63283.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 41.0 69.3 379.0 2.81e-121
QNL14923.1 AptC BGC0002512 NRP 33.0 101.8 404.0 4.17e-121
ABM34277.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 42.0 77.8 404.0 4.21e-121
BAO84861.1 putative_non-ribosomal_peptide_synthetase BGC0000414 NRP 34.0 102.8 392.0 6.34e-121
AKJ15829.1 peptide_synthetase BGC0002735 Polyketide+NRP 35.0 102.4 394.0 1.48e-120
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 35.0 103.5 402.0 1.79e-120
QUJ09168.1 Lon21 BGC0002440 NRP 36.0 103.6 398.0 1.88e-120
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 35.0 103.5 402.0 2.28e-120
BAV56271.1 BGC0001657 NRP 37.0 104.8 402.0 2.35e-120
AGU50951.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 35.0 103.2 390.0 3.09e-120
UEF20592.1 nonribosomal_peptide_synthetase BGC0002360 NRP 43.0 70.7 391.0 5.21e-120
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.2 401.0 5.34e-120
ARU08075.1 mlcM BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 103.4 401.0 5.85e-120
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 102.4 401.0 7.46e-120
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 33.0 106.1 401.0 7.55e-120
DAB41484.1 nonribosomal_peptide_synthetase/polyketide_synthase_type_I BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 35.0 105.6 400.0 8.61e-120
ACC81023.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 32.0 101.2 400.0 1.17e-119
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 103.5 400.0 1.42e-119
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 38.0 96.6 400.0 1.47e-119
WP_050383088.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 38.0 75.0 387.0 1.54e-119
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 35.0 102.0 400.0 1.55e-119
AAC44129.1 saframycin_Mx1_synthetase_A BGC0002706 NRP 35.0 103.0 400.0 1.59e-119
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 37.0 105.1 400.0 1.79e-119
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433 NRP 36.0 101.9 400.0 1.84e-119
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 37.0 101.1 399.0 2.06e-119
WP_012988806.1 non-ribosomal_peptide_synthetase BGC0002135 NRP:Lipopeptide 36.0 97.7 399.0 2.43e-119
AAG29780.1 peptide_synthetase-like_protein BGC0000833 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 40.0 69.2 374.0 2.73e-119
AVR48535.1 CusC BGC0001564 NRP+Polyketide 32.0 104.4 399.0 2.78e-119
WP_144411596.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 34.0 104.0 392.0 2.93e-119
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 35.0 103.0 399.0 3.68e-119
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 33.0 104.0 399.0 3.69e-119
AAN85512.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 35.0 101.6 397.0 3.95e-119
AAO23333.1 NcpA BGC0000397 NRP 32.0 105.6 399.0 4.43e-119
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 38.0 98.9 399.0 4.5e-119
DMA15_34345 non-ribosomal_peptide_synthetase BGC0002314 NRP 38.0 95.2 391.0 4.62e-119
AAC06348.1 bacitracin_synthetase_3 BGC0000310 NRP 33.0 102.5 399.0 4.88e-119
AAN65224.1 peptide_synthetase-like_protein BGC0000832 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 40.0 69.6 373.0 5.54e-119
ANS62966.1 non-ribosomal_peptide_synthetase BGC0001567 NRP 39.0 98.4 392.0 5.84e-119
ABV79987.1 ApnC BGC0000301 NRP 32.0 102.2 398.0 7.22e-119
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 37.0 99.5 398.0 9.23e-119
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 34.0 104.3 397.0 1.1e-118
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 36.0 99.9 397.0 1.16e-118
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 39.0 88.6 397.0 1.19e-118
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 35.0 104.7 397.0 1.43e-118
QUJ09167.1 Lon20 BGC0002440 NRP 36.0 102.5 397.0 1.53e-118
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 37.0 96.2 397.0 1.66e-118
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 35.0 105.9 397.0 2.26e-118
WP_051700111.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 36.0 105.3 390.0 2.29e-118
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 37.0 101.3 396.0 2.46e-118
WP_018540603.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 35.0 101.9 385.0 2.83e-118
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 40.0 69.1 396.0 2.85e-118
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 37.0 104.2 396.0 3.14e-118
QTT72106.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 37.0 104.9 396.0 3.4e-118
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 35.0 104.7 396.0 3.55e-118
AKJ29412.1 peptide_synthetase BGC0001608 NRP 36.0 103.1 396.0 4.04e-118
KUM80514.1 hypothetical_protein BGC0001562 NRP 36.0 104.3 383.0 4.1e-118
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 41.0 74.7 396.0 4.14e-118
ACU71638.1 peptide_synthetase-like_protein BGC0001154 Other 42.0 71.6 370.0 6.44e-118
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 35.0 105.4 395.0 7.19e-118
WP_039806852.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 34.0 102.8 384.0 7.77e-118
QEO75074.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 37.0 102.3 387.0 7.84e-118
AAG02349.1 peptide_synthetase_NRPS11-10 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 37.0 104.9 395.0 8.48e-118
ctg1_orf20 BGC0001767 NRP 36.0 106.1 395.0 9.81e-118
ABY83163.1 Azi25 BGC0000960 NRP+Polyketide 37.0 105.3 390.0 1.26e-117
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 35.0 102.9 394.0 1.57e-117
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 36.0 103.8 394.0 1.88e-117
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 37.0 87.9 394.0 2.34e-117
QPI18726.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 39.0 80.8 380.0 3.19e-117
AZM51141.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 37.0 101.6 393.0 3.23e-117
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 101.9 393.0 4.35e-117
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 35.0 107.3 392.0 5.3e-117
ctg1_orf17 BGC0001457 NRP 38.0 78.6 380.0 6.44e-117
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 34.0 105.9 392.0 7.68e-117
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 35.0 104.8 392.0 8.89e-117
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 33.0 105.4 391.0 1.11e-116
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 35.0 103.2 381.0 1.13e-116
BAE98162.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 40.0 71.7 367.0 1.19e-116
AAF67501.2 peptide_synthetase-like_protein BGC0000834 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 40.0 69.6 367.0 1.26e-116
