MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ADG27358.1 peptide_synthetase BGC0000296 NRP 44.0 100.8 1550.0 0.0
QBG38784.1 Atr23 BGC0001975 NRP 43.0 103.1 1523.0 0.0
AJV88375.1 MfnC BGC0001214 NRP 43.0 101.0 1467.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 42.0 100.8 1459.0 0.0
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 42.0 100.2 1444.0 0.0
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 40.0 100.2 1435.0 0.0
ANS62968.1 actinomycin_synthetase_II BGC0001567 NRP 43.0 100.2 1432.0 0.0
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 43.0 100.0 1417.0 0.0
UMM61371.1 Tsk10 BGC0002661 NRP 42.0 100.3 1400.0 0.0
AEH41793.1 HrmO BGC0000374 NRP:Cyclic depsipeptide 42.0 102.6 1390.0 0.0
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 42.0 101.9 1389.0 0.0
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 42.0 102.7 1381.0 0.0
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 42.0 102.3 1376.0 0.0
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 42.0 100.4 1376.0 0.0
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 42.0 101.4 1374.0 0.0
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 40.0 100.2 1372.0 0.0
QBG38783.1 Atr22 BGC0001975 NRP 42.0 102.2 1367.0 0.0
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 42.0 102.1 1364.0 0.0
AEP18656.1 WAPS1 BGC0000461 NRP 41.0 101.4 1363.0 0.0
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 41.0 102.6 1360.0 0.0
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 41.0 102.6 1360.0 0.0
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 41.0 102.8 1359.0 0.0
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695 NRP 39.0 101.1 1357.0 0.0
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 42.0 101.8 1356.0 0.0
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 42.0 101.5 1353.0 0.0
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 39.0 100.5 1352.0 0.0
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 43.0 100.5 1350.0 0.0
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 42.0 94.7 1349.0 0.0
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 42.0 101.4 1347.0 0.0
QEO75073.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 41.0 99.8 1346.0 0.0
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 41.0 100.9 1344.0 0.0
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 42.0 94.6 1334.0 0.0
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 109.5 1332.0 0.0
QBG38782.1 Atr21 BGC0001975 NRP 41.0 101.4 1330.0 0.0
ALV86867.1 Tlo21 BGC0001406 NRP 42.0 101.6 1329.0 0.0
BAV56271.1 BGC0001657 NRP 42.0 99.3 1326.0 0.0
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 41.0 102.2 1324.0 0.0
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 41.0 101.3 1324.0 0.0
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 40.0 101.9 1318.0 0.0
QNH67551.1 Cip23 BGC0002108 NRP 42.0 101.7 1311.0 0.0
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 41.0 100.4 1310.0 0.0
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 41.0 101.5 1308.0 0.0
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 41.0 101.3 1308.0 0.0
AEG64697.1 LpmC BGC0000379 NRP 41.0 99.5 1305.0 0.0
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 41.0 103.9 1303.0 0.0
ALV86866.1 Tlo20 BGC0001406 NRP 41.0 102.0 1302.0 0.0
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 41.0 99.0 1301.0 0.0
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 100.6 1301.0 0.0
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 42.0 102.3 1298.0 0.0
AGC09528.1 NRPS BGC0001183 Polyketide 42.0 91.1 1296.0 0.0
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 40.0 103.9 1296.0 0.0
CAM56770.1 BGC0000354 NRP 41.0 100.0 1295.0 0.0
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 41.0 100.6 1295.0 0.0
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 41.0 102.0 1294.0 0.0
BAV56270.1 BGC0001657 NRP 40.0 102.1 1293.0 0.0
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 41.0 102.0 1290.0 0.0
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 41.0 102.3 1288.0 0.0
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 41.0 102.0 1288.0 0.0
QBA57736.1 NRPS BGC0002377 NRP 40.0 100.5 1287.0 0.0
CAM56771.1 BGC0000354 NRP 41.0 100.7 1284.0 0.0
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 39.0 101.3 1283.0 0.0
BAX89998.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 40.0 100.2 1282.0 0.0
QNH67550.1 Cip22 BGC0002108 NRP 41.0 100.7 1281.0 0.0
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 100.8 1277.0 0.0
ALG65319.1 Cal17 BGC0001297 NRP 41.0 95.6 1276.0 0.0
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 39.0 101.2 1276.0 0.0
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 40.0 101.7 1276.0 0.0
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 41.0 101.0 1276.0 0.0
QBA57735.1 NRPS BGC0002377 NRP 40.0 95.8 1275.0 0.0
ctg4_5 BGC0002017 NRP 39.0 106.3 1273.0 0.0
AEG64698.1 LpmD BGC0000379 NRP 40.0 102.2 1273.0 0.0
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 40.0 101.3 1272.0 0.0
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 41.0 102.9 1271.0 0.0
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 39.0 102.3 1267.0 0.0
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 39.0 100.9 1267.0 0.0
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 41.0 102.0 1264.0 0.0
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 39.0 100.7 1264.0 0.0
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 40.0 100.4 1257.0 0.0
ALV86868.1 Tlo22 BGC0001406 NRP 40.0 102.6 1255.0 0.0
ARU08075.1 mlcM BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 99.3 1254.0 0.0
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367 NRP 40.0 103.1 1254.0 0.0
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 39.0 100.7 1252.0 0.0
ALG65318.1 Cal18 BGC0001297 NRP 40.0 100.5 1246.0 0.0
ADG27359.1 peptide_synthetase BGC0000296 NRP 41.0 95.1 1245.0 0.0
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 41.0 99.7 1244.0 0.0
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 40.0 103.3 1242.0 0.0
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 41.0 94.8 1240.0 0.0
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 40.0 101.1 1239.0 0.0
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 40.0 101.2 1238.0 0.0
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 42.0 96.1 1236.0 0.0
ARU08073.1 mlcK BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 34.0 125.8 1236.0 0.0
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 40.0 101.5 1234.0 0.0
BAX64247.1 NRPS BGC0001623 NRP+Polyketide 39.0 103.6 1234.0 0.0
QNH85840.1 BolH BGC0002327 NRP 38.0 101.7 1234.0 0.0
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 38.0 101.6 1233.0 0.0
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 39.0 100.7 1233.0 0.0
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 40.0 101.8 1230.0 0.0
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 101.6 1229.0 0.0
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 38.0 101.4 1228.0 0.0
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 39.0 101.2 1224.0 0.0
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 40.0 101.8 1223.0 0.0
QRG35014.1 NRPS BGC0002378 NRP 40.0 102.2 1223.0 0.0
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 39.0 101.3 1222.0 0.0
AEP18655.1 WAPS2 BGC0000461 NRP 40.0 99.7 1218.0 0.0
AJV88377.1 MfnE BGC0001214 NRP 40.0 95.6 1214.0 0.0
AAZ23077.1 peptide_synthetase BGC0000291 NRP 40.0 101.4 1214.0 0.0
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 39.0 100.8 1213.0 0.0
CAJ18237.2 non-ribosomal_peptide_synthetase_B BGC0000354 NRP 34.0 126.9 1212.0 0.0
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 40.0 95.6 1212.0 0.0
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 39.0 102.9 1212.0 0.0
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 40.0 96.0 1211.0 0.0
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 39.0 100.3 1211.0 0.0
ctg1_orf1265 BGC0001752 NRP 39.0 103.6 1207.0 0.0
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 38.0 102.2 1207.0 0.0
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 101.6 1205.0 0.0
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 37.0 101.2 1196.0 0.0
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 40.0 101.7 1194.0 0.0
AAX31559.1 peptide_synthetase_3 BGC0000336 NRP 39.0 101.7 1193.0 0.0
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 39.0 100.0 1191.0 0.0
QBA57737.1 NRPS BGC0002377 NRP 38.0 102.2 1188.0 0.0
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 39.0 102.6 1187.0 0.0
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963 NRP+Polyketide 38.0 103.7 1187.0 0.0
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 39.0 104.8 1186.0 0.0
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 39.0 102.1 1183.0 0.0
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 35.0 100.9 1181.0 0.0
AAZ23075.1 peptide_synthetase BGC0000291 NRP 39.0 103.0 1177.0 0.0
QIE08736.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 40.0 98.9 1176.0 0.0
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 38.0 100.4 1174.0 0.0
AEG64696.1 LpmB BGC0000379 NRP 33.0 127.8 1174.0 0.0
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 39.0 103.8 1173.0 0.0
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 40.0 95.6 1172.0 0.0
QWT72293.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 39.0 101.7 1170.0 0.0
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 39.0 99.4 1170.0 0.0
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 40.0 100.6 1170.0 0.0
ctg1_orf20 BGC0001767 NRP 38.0 103.9 1169.0 0.0
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 38.0 101.4 1168.0 0.0
QVQ62855.1 nonribosomal_peptide_synthase BGC0002373 NRP 43.0 79.4 1167.0 0.0
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 39.0 101.5 1166.0 0.0
AHH53508.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 39.0 102.1 1164.0 0.0
AAZ23078.1 peptide_synthetase BGC0000291 NRP 39.0 102.5 1163.0 0.0
QEO74983.1 omn8 BGC0002078 NRP:Cyclic depsipeptide 38.0 101.1 1162.0 0.0
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 39.0 101.4 1159.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 39.0 101.7 1159.0 0.0
EFL06865.1 hypothetical_protein BGC0000300 NRP 39.0 99.4 1158.0 0.0
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 37.0 101.7 1157.0 0.0
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 39.0 99.7 1157.0 0.0
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 39.0 101.6 1154.0 0.0
QEO75077.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 38.0 100.4 1154.0 0.0
AKA59447.1 non-ribosomal_peptide_synthetase BGC0001203 NRP+Polyketide 33.0 127.2 1154.0 0.0
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 37.0 100.4 1153.0 0.0
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 37.0 101.9 1149.0 0.0
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 36.0 100.6 1149.0 0.0
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 40.0 89.8 1145.0 0.0
ABI26078.1 OciB BGC0000331 NRP 34.0 101.6 1140.0 0.0
ctg1_orf1264 BGC0001752 NRP 39.0 101.2 1140.0 0.0
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 36.0 100.7 1138.0 0.0
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 38.0 94.4 1133.0 0.0
QEO75075.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 39.0 93.4 1130.0 0.0
AHB38497.1 non-ribosomal_peptide_synthetase BGC0000346 NRP+Polyketide:Modular type I polyketide 32.0 130.0 1127.0 0.0
QMN69934.1 PsoC BGC0002521 NRP 37.0 101.3 1126.0 0.0
BAX64244.1 NRPS BGC0001623 NRP+Polyketide 40.0 93.4 1125.0 0.0
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 36.0 101.5 1123.0 0.0
AFO85453.1 non-ribosomal_peptide_synthetase BGC0000391 NRP 34.0 120.0 1122.0 0.0
QPI18728.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 40.0 95.1 1121.0 0.0
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 34.0 101.8 1120.0 0.0
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 39.0 95.1 1118.0 0.0
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 34.0 103.1 1114.0 0.0
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 38.0 100.5 1113.0 0.0
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 39.0 94.2 1110.0 0.0
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 38.0 103.2 1110.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 36.0 101.0 1103.0 0.0
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 35.0 96.0 1101.0 0.0
AKJ29412.1 peptide_synthetase BGC0001608 NRP 37.0 101.2 1097.0 0.0
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 34.0 103.1 1095.0 0.0
AAZ23076.1 peptide_synthetase BGC0000291 NRP 38.0 102.9 1095.0 0.0
EFL06867.1 predicted_protein BGC0000300 NRP 38.0 99.7 1095.0 0.0
BAP27942.1 nonribosomal_peptide_synthetase BGC0001085 NRP+Terpene 37.0 98.3 1095.0 0.0
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 38.0 101.4 1091.0 0.0
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 34.0 101.4 1087.0 0.0
AVR48535.1 CusC BGC0001564 NRP+Polyketide 34.0 102.2 1085.0 0.0
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 35.0 96.0 1081.0 0.0
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 36.0 101.5 1078.0 0.0
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 34.0 96.5 1074.0 0.0
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660 NRP 34.0 100.6 1073.0 0.0
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 33.0 100.1 1072.0 0.0
QUJ09166.1 Lon19 BGC0002440 NRP 36.0 101.1 1071.0 0.0
CCJ67648.1 JagD BGC0001127 NRP 36.0 102.3 1071.0 0.0
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 101.9 1070.0 0.0
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 33.0 103.1 1070.0 0.0
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 36.0 101.4 1070.0 0.0
WP_050383082.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 38.0 96.2 1064.0 0.0
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 34.0 101.2 1059.0 0.0
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 103.4 1058.0 0.0
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 101.8 1056.0 0.0
AGI89790.1 ATP-dependent_valine_adenylase BGC0001792 NRP 36.0 102.4 1055.0 0.0
AJF34463.1 Txo1 BGC0001207 NRP 37.0 95.5 1054.0 0.0
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 33.0 101.1 1053.0 0.0
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 37.0 101.4 1052.0 0.0
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 33.0 103.0 1052.0 0.0
AAO23333.1 NcpA BGC0000397 NRP 34.0 102.8 1048.0 0.0
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 33.0 101.9 1048.0 0.0
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 38.0 102.4 1046.0 0.0
AAZ03552.1 McnC BGC0000332 NRP 33.0 101.8 1045.0 0.0
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 37.0 94.7 1042.0 0.0
AJW76709.1 DsaG BGC0001196 NRP 36.0 105.0 1041.0 0.0
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 38.0 95.0 1040.0 0.0
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 31.0 129.0 1040.0 0.0
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.7 1040.0 0.0
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 35.0 101.3 1039.0 0.0
AAC82550.1 FxbC BGC0000351 NRP 37.0 101.9 1039.0 0.0
AXN93590.1 PuwF-G BGC0001951 NRP 34.0 100.7 1039.0 0.0
WP_050383084.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 38.0 94.3 1038.0 0.0
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 36.0 94.7 1038.0 0.0
ABI26077.1 OciA BGC0000331 NRP 33.0 102.3 1037.0 0.0
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 35.0 102.4 1037.0 0.0
KUM80513.1 hypothetical_protein BGC0001562 NRP 36.0 102.9 1037.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 36.0 101.7 1037.0 0.0
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 101.0 1036.0 0.0
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 33.0 100.2 1036.0 0.0
AXN93581.1 PuwF-G BGC0001950 NRP 34.0 100.7 1036.0 0.0
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 37.0 101.4 1035.0 0.0
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 35.0 102.7 1035.0 0.0
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 101.7 1035.0 0.0
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 36.0 101.5 1034.0 0.0
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 34.0 96.4 1034.0 0.0
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 36.0 98.7 1033.0 0.0
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 34.0 100.3 1032.0 0.0
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.7 1032.0 0.0
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 33.0 101.6 1031.0 0.0
ADH04679.1 non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 36.0 94.4 1031.0 0.0
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.1 1029.0 0.0
CAF05648.1 TubC_protein BGC0001053 NRP+Polyketide 36.0 94.7 1028.0 0.0
AAF17281.1 nosD BGC0001028 Polyketide+NRP:Cyclic depsipeptide 33.0 102.9 1026.0 0.0
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 35.0 105.0 1025.0 0.0
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 37.0 98.7 1022.0 0.0
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 37.0 98.7 1022.0 0.0
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 34.0 100.9 1021.0 0.0
ABX37383.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 36.0 102.2 1019.0 0.0
QGQ63520.1 nonribosomal_peptide_synthetase_modules_C BGC0002548 NRP 39.0 80.4 1008.0 0.0
ATU31795.1 NRPS BGC0001814 NRP 35.0 104.5 1004.0 0.0
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 32.0 106.2 1000.0 0.0
AQI70_32580 BGC0001561 NRP 42.0 71.7 969.0 0.0
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 100.9 1027.0 2.82e-320
QNL14922.1 AptA BGC0002512 NRP 37.0 81.7 986.0 5.72e-320
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 37.0 91.0 1013.0 7.38e-320
AAO23334.1 NcpB BGC0000397 NRP 32.0 104.5 1028.0 7.87e-320
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 35.0 101.6 1026.0 8.46e-320
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.6 1026.0 8.46e-320
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.5 1025.0 1.13e-319
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 33.0 101.9 1028.0 2.11e-319
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 101.4 1018.0 2.61e-319
