MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AFV52184.1 acyl-CoA_synthetase/P450_monooxygenase BGC0000081 NRP+Polyketide:Iterative type I polyketide+Polyketide:Enediyne type I polyketide 63.0 97.3 619.0 5.77e-213
BBA21084.1 putative_5-aminolevulinate_CoA-ligase BGC0001740 NRP+Polyketide 35.0 99.6 226.0 1.55e-67
AZF85933.1 long-chain-fatty-acid-CoA_ligase BGC0001963 NRP+Polyketide 35.0 100.6 223.0 5.45e-66
AGM05529.1 long-chain_acyl-CoA_synthetase BGC0002098 Polyketide 32.0 102.1 219.0 9.45e-65
ATY72527.1 AMP-ligase BGC0001574 NRP 33.0 96.9 219.0 1.03e-64
AIL50189.1 putative_5-aminolevulinate_CoA-ligase BGC0000213 Polyketide:Type II polyketide 35.0 99.6 218.0 2.69e-64
QKW94281.1 long-chain-fatty-acid--CoA_ligase BGC0002342 NRP+Polyketide 31.0 97.3 217.0 9.79e-64
WP_010639243.1 AMP-binding_protein BGC0000958 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 97.7 213.0 1.8e-62
CAH10130.1 feruloyl-CoA_synthetase BGC0000268 Polyketide 34.0 97.5 213.0 2.94e-62
QBF51769.1 type_I_polyketide_synthase BGC0001856 Polyketide:Modular type I polyketide 33.0 97.9 221.0 6.71e-62
QQZ01621.1 long-chain_fatty_acid--CoA_ligase BGC0002497 Other 35.0 97.5 211.0 7.82e-62
WP_003060229.1 type_I_polyketide_synthase BGC0002009 Polyketide 33.0 98.8 218.0 4.58e-61
AAC01710.1 RifA BGC0000136 Polyketide 33.0 93.8 213.0 2.33e-59
TXD00261.1 AMP-binding_protein BGC0001877 Polyketide 33.0 95.4 213.0 3.84e-59
ACR50792.1 putative_acyl-CoA_synthase BGC0000163 Polyketide 32.0 96.2 204.0 6.98e-59
ATY46587.1 polyketide_synthase BGC0001666 Polyketide 33.0 99.8 209.0 4.8e-58
ADC79613.1 BafX BGC0000028 Polyketide:Modular type I polyketide 31.0 100.8 201.0 8.35e-58
AWH12671.1 RmpA1 BGC0001759 Polyketide 33.0 98.8 208.0 1.12e-57
AAX98210.1 acyl_CoA_ligase BGC0000052 Polyketide 33.0 96.7 200.0 1.43e-57
ADM46356.1 polyketide_synthase BGC0000106 Polyketide 33.0 98.8 206.0 5.44e-57
ADI58647.1 5-Aminolevulinate_CoA_ligase BGC0000187 Polyketide:Type II polyketide 36.0 91.3 197.0 8.95e-57
ATY12791.1 long-chain_fatty_acid--CoA_ligase BGC0001504 Polyketide 32.0 97.7 198.0 1.04e-56
CQR60497.1 Polyketide_synthase,_type_I,_modules:_loading,_1,_2_and_3 BGC0001287 Polyketide 33.0 96.7 205.0 1.82e-56
AFV30247.1 polyketide_synthase BGC0000075 Polyketide 32.0 95.6 197.0 7.5e-54
AAO06916.1 GdmAI BGC0000066 Polyketide 32.0 97.3 196.0 2.54e-53
AKA54630.1 AMP_dependent_CoA-ligase BGC0001216 NRP+Polyketide 33.0 88.3 186.0 2.83e-53
WP_157358234.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002011 Polyketide 32.0 102.7 195.0 3.3e-53
AAG28698.1 FadD BGC0000649 Terpene 33.0 102.5 189.0 3.91e-53
AAY28225.1 HbmAI BGC0000074 Polyketide 32.0 97.3 195.0 4.64e-53
ABB86408.1 GelA BGC0000067 Polyketide 32.0 97.3 194.0 6.27e-53
AQZ37113.1 polyketide_synthase BGC0001511 Polyketide 34.0 97.9 194.0 1.11e-52
AAM54075.1 polyketide_synthase BGC0000020 Polyketide 33.0 97.9 192.0 2.73e-52
ABV97151.1 AMP-dependent_synthetase_and_ligase BGC0000137 Polyketide 32.0 96.9 192.0 2.76e-52
AHH25595.1 PKS BGC0000957 NRP+Polyketide 32.0 87.9 192.0 3.45e-52
QGJ79675.1 Polyketide_synthase BGC0002552 Polyketide 32.0 103.3 192.0 4.95e-52
BCK51633.1 modular_polyketide_synthase BGC0002520 Polyketide 31.0 97.5 191.0 1.23e-51
QES95474.1 type_I_polyketide_synthase BGC0002453 Polyketide 33.0 94.4 189.0 3.06e-51
ACF35445.1 mbcAI BGC0000090 Polyketide 32.0 97.5 189.0 3.11e-51
BCJ07564.1 AMP-dependent_synthetase BGC0002379 NRP 32.0 99.0 183.0 3.21e-51
ABV99085.1 thioester_reductase_domain BGC0001007 Polyketide+NRP 31.0 98.3 189.0 4.97e-51
ABP55493.1 thioester_reductase_domain BGC0001006 NRP+Polyketide 31.0 97.7 189.0 4.97e-51
QIE07123.1 OvmK1 BGC0001719 Polyketide 31.0 94.2 186.0 1.72e-50
QTT72113.1 type_I_polyketide_synthase BGC0002350 NRP+Polyketide+Saccharide 33.0 97.3 186.0 3.08e-50
QEG98935.1 ant22 BGC0002042 NRP 31.0 100.2 180.0 3.16e-50
AGY30675.1 Ann3 BGC0001298 Polyketide 32.0 99.0 179.0 8.4e-50
CAQ52626.1 type_I_polyketide_synthase,_loading_module_and_modules_1-3 BGC0001066 Polyketide:Modular type I polyketide 32.0 100.2 184.0 1.53e-49
CCP20047.1 divK_protein BGC0001119 Polyketide:Modular type I polyketide 31.0 94.2 184.0 2.04e-49
AGL76720.1 fatty_acid_CoA_ligase BGC0001137 Alkaloid 31.0 97.7 176.0 8.18e-49
AAF08801.1 YngI BGC0001103 NRP+Polyketide 30.0 100.0 177.0 1.1e-48
ACC80687.1 AMP-dependent_synthetase_and_ligase BGC0002711 Polyketide 29.0 95.2 176.0 1.57e-48
ABS74201.1 YngI BGC0001095 NRP 29.0 101.7 174.0 7.27e-48
QBG38784.1 Atr23 BGC0001975 NRP 31.0 103.3 179.0 7.36e-48
DAC74137.1 AMP-dependent_synthetase BGC0002019 Terpene 31.0 97.9 173.0 8.59e-48
CAI94682.1 putative_polyketide_synthase BGC0000141 Polyketide 31.0 94.6 179.0 1e-47
AAF86393.1 FkbB BGC0000994 NRP+Polyketide 31.0 97.7 178.0 2.52e-47
AAC68815.1 FK506_polyketide_synthase BGC0000353 NRP 32.0 97.7 176.0 8.33e-47
CAA60460.1 polyketide_synthase BGC0001040 NRP+Polyketide 32.0 100.2 172.0 1.66e-45
AEW31026.1 short-chain_acyl-CoA_synthetase BGC0000407 NRP 28.0 100.6 167.0 4.73e-45
AGM05527.1 AMP-dependent_synthetase_and_ligase BGC0002098 Polyketide 29.0 96.5 165.0 1.11e-44
BAF50720.1 hybrid_non_ribosomal_peptide_synthetase-polyketide_synthase BGC0001116 NRP+Polyketide 30.0 100.2 168.0 5.24e-44
AHH25585.1 AMP-dependent_synthetase_and_ligase BGC0000957 NRP+Polyketide 30.0 101.9 166.0 1.11e-43
NP_626687.1 acyl-CoA_synthetase BGC0000595 RiPP 31.0 99.6 160.0 2.91e-43
WP_003976362.1 acyl-CoA_synthetase BGC0000596 RiPP 31.0 99.6 160.0 2.91e-43
extra_gene NRPS/PKS BGC0002095 NRP 31.0 101.5 164.0 7.55e-43
AIS24844.1 dst22 BGC0001147 NRP 31.0 99.4 160.0 1.01e-42
ABC34346.1 acyl-CoA_ligase BGC0001102 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 29.0 100.4 161.0 1.02e-42
AWX24482.1 non-ribosomal_peptide_synthetase BGC0001695 NRP 31.0 101.0 163.0 2.73e-42
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 30.0 100.4 160.0 1.47e-41
BBD17759.1 non-ribosomal_peptide_synthetase BGC0001919 NRP+Polyketide 31.0 102.1 160.0 1.62e-41
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 30.0 98.5 160.0 2.67e-41
MBD2892711.1 3-methylmercaptopropionyl-CoA_ligase BGC0002718 NRP 29.0 98.5 155.0 4.74e-41
UHY14129.1 PKS_I BGC0002671 Polyketide 30.0 105.2 159.0 7.12e-41
QBA57737.1 NRPS BGC0002377 NRP 30.0 98.5 158.0 9.07e-41
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 31.0 100.8 157.0 2.11e-40
ONK09689.1 Beta-ketoacyl-acyl-carrier-protein_synthase_I BGC0001647 Polyketide 32.0 99.8 157.0 2.15e-40
CAG25758.1 putative_type_I_polyketide_synthase BGC0000311 NRP 30.0 89.4 150.0 4.72e-40
QBG38783.1 Atr22 BGC0001975 NRP 31.0 99.0 156.0 5.55e-40
ALG65317.1 Cal19 BGC0001297 NRP 31.0 98.5 155.0 1.18e-39
ADC79642.1 TamD BGC0001052 NRP+Polyketide:Modular type I polyketide 29.0 104.6 154.0 1.66e-39
BBD17741.1 non-ribosomal_peptide_synthetase BGC0001918 NRP+Polyketide 30.0 100.8 154.0 1.86e-39
CAI94705.1 putative_acid_AMP_ligase BGC0000141 Polyketide 31.0 100.2 150.0 4.35e-39
AAF81733.1 putative_aryl-CoA_ligase_EncN BGC0000220 Polyketide:Type II polyketide 29.0 95.8 149.0 5.25e-39
ADI58645.1 Amide_synthase BGC0000187 Polyketide:Type II polyketide 30.0 99.0 149.0 5.91e-39
AKD43499.1 Acyl-CoA_ligase BGC0001409 Polyketide 32.0 98.3 149.0 6.77e-39
MBE3200457.1 AMP-binding_protein BGC0002409 NRP 30.0 102.9 149.0 7.48e-39
QNH85847.1 BolO BGC0002327 NRP 28.0 100.0 148.0 1.44e-38
QIC03935.1 EncN BGC0002366 Polyketide 29.0 95.8 147.0 2.53e-38
WP_105852536.1 acyl-CoA_ligase_(AMP-forming),_exosortase_A_system-associated BGC0002336 NRP 29.0 100.0 147.0 2.7e-38
ARM20260.1 SauE BGC0002591 Polyketide+Terpene 31.0 96.7 147.0 3.29e-38
DAB41476.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 102.7 150.0 3.63e-38
AAN85501.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 30.0 99.2 150.0 4.5e-38
BAV56270.1 BGC0001657 NRP 29.0 99.2 150.0 5.04e-38
DMH02_027320 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 31.0 99.0 149.0 5.34e-38
ADI58632.1 5-Enolpyruvylshikimate-3-phosphate_synthase/CHC-CoA_ligase BGC0000187 Polyketide:Type II polyketide 31.0 104.4 149.0 7.38e-38
WP_018540603.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 29.0 99.4 149.0 8.01e-38
AEH41793.1 HrmO BGC0000374 NRP:Cyclic depsipeptide 32.0 102.1 149.0 1.18e-37
CAE17553.1 acyl_CoA_ligase BGC0000210 Polyketide:Type II polyketide+Saccharide:Oligosaccharide 29.0 97.1 145.0 1.79e-37
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 30.0 97.1 148.0 2.12e-37
ABS90473.1 NRPS BGC0001106 NRP+Polyketide 30.0 90.6 147.0 3.3e-37
QBA57735.1 NRPS BGC0002377 NRP 29.0 97.3 147.0 3.49e-37
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 29.0 98.3 147.0 3.67e-37
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 29.0 98.3 147.0 3.67e-37
ACY13414.1 amino_acid_adenylation_domain_protein BGC0001367 NRP+Polyketide 27.0 97.5 147.0 5.04e-37
ATU31794.1 NRPS BGC0001814 NRP 30.0 97.9 147.0 5.1e-37
ASZ00147.1 polyketide_synthase BGC0001785 Polyketide 32.0 67.1 147.0 5.17e-37
DAC76736.1 non-ribosomal_peptide_synthetase BGC0001885 NRP+Polyketide 29.0 99.8 147.0 5.98e-37
ATG32071.1 proline_specific_adenylation_domain-containing_protein BGC0001750 NRP+Polyketide 28.0 96.9 142.0 1.17e-36
QBG38782.1 Atr21 BGC0001975 NRP 27.0 103.5 146.0 1.21e-36
ADZ24989.1 prolin_adenylation_protein BGC0000380 NRP+Polyketide:Modular type I polyketide 26.0 97.7 142.0 1.49e-36
BAE98155.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 29.0 101.0 145.0 1.53e-36
ABP57749.1 DepE BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 29.0 100.4 145.0 1.91e-36
AEW95634.1 non-ribosomal_peptide_synthetase BGC0002697 NRP+Polyketide 29.0 103.5 145.0 2.02e-36
BAI63288.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 31.0 101.0 144.0 3.69e-36
CAC11137.1 NikP1_protein BGC0000876 Other 30.0 103.5 143.0 4.16e-36
UMM61371.1 Tsk10 BGC0002661 NRP 31.0 100.8 144.0 5.22e-36
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 29.0 99.8 144.0 5.38e-36
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 29.0 101.9 144.0 5.72e-36
AAN85506.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 30.0 100.2 143.0 5.84e-36
CAI94706.1 putative_aminocoumarin_ligase BGC0000141 Polyketide 29.0 98.8 140.0 1.05e-35
QQZ01622.1 amide_synthase BGC0002497 Other 31.0 72.5 140.0 1.18e-35
PKY07881.1 hypothetical_protein BGC0001544 NRP+Polyketide 28.0 99.2 143.0 1.21e-35
ABI22133.1 putative_non-ribosomal_peptide_synthetase BGC0000422 NRP 30.0 99.4 142.0 1.38e-35
AAG29780.1 peptide_synthetase-like_protein BGC0000833 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 28.0 98.7 140.0 1.52e-35
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 30.0 98.8 142.0 2.42e-35
CAC48360.1 peptide_synthetase BGC0000311 NRP 29.0 99.4 142.0 2.99e-35
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 29.0 98.5 141.0 4.26e-35
AIL50191.1 putative_amide_synthetase BGC0000213 Polyketide:Type II polyketide 31.0 67.9 138.0 4.3e-35
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 28.0 96.3 141.0 5.57e-35
AJV88375.1 MfnC BGC0001214 NRP 29.0 98.3 140.0 7.36e-35
AIZ66877.1 nonribosomal_peptide_synthetase BGC0002666 NRP+Alkaloid 29.0 101.7 138.0 8.06e-35
CAI94686.1 hypothetical_protein BGC0000141 Polyketide 28.0 95.8 137.0 8.37e-35
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 31.0 99.4 140.0 9.52e-35
CAK50779.1 acyl_CoA_ligase BGC0000247 Polyketide:Type II polyketide+Saccharide:Oligosaccharide 29.0 97.7 137.0 1.05e-34
AZM51140.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 29.0 97.9 140.0 1.09e-34
QMS47798.1 JesB BGC0001629 NRP:Lipopeptide 28.0 100.2 140.0 1.38e-34
AKC91857.1 nonribosomal_peptide_synthetase BGC0001414 NRP 25.0 97.9 139.0 1.38e-34
SSTG_01180 acyl-CoA_synthetase BGC0000597 RiPP:Proteusin 33.0 71.0 135.0 1.43e-34
AEA35021.1 hypothetical_protein BGC0002502 Polyketide 28.0 105.4 137.0 1.72e-34
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 30.0 99.2 139.0 1.79e-34
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 30.0 99.0 139.0 1.8e-34
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 29.0 100.2 139.0 1.88e-34
AJO72717.1 adenylation_domain-containing_protein BGC0001381 Polyketide 28.0 99.4 139.0 2.18e-34
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 29.0 100.0 139.0 2.25e-34
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 27.0 102.5 139.0 2.33e-34
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 30.0 101.7 139.0 3.27e-34
AEP18655.1 WAPS2 BGC0000461 NRP 29.0 98.7 139.0 3.39e-34
BAH04162.1 trsJ BGC0000450 NRP 29.0 101.2 138.0 4.08e-34
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 27.0 101.7 138.0 4.12e-34
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 29.0 98.3 138.0 4.2e-34
RSO11555.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 29.0 101.5 138.0 4.75e-34
AYJ71720.1 non-ribosomal_peptide_synthetase BGC0001942 NRP+Polyketide 30.0 101.3 138.0 5.23e-34
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 30.0 100.8 138.0 5.5e-34
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 28.0 98.3 138.0 5.63e-34
BAP05591.1 calC BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 27.0 97.5 137.0 7.89e-34
MCC5036785.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 29.0 99.2 137.0 7.89e-34
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 28.0 103.5 137.0 8.03e-34
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 27.0 98.3 137.0 8.05e-34
ABF88003.1 putative_long-chain-fatty-acid_CoA_ligase BGC0000871 Other:Nucleoside 28.0 97.7 137.0 8.39e-34
WP_102918835.1 amino_acid_adenylation_domain-containing_protein BGC0002104 NRP+Polyketide 29.0 101.5 135.0 8.46e-34
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 98.8 137.0 9.39e-34
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 101.3 137.0 9.92e-34
AGY30674.1 Ann1 BGC0001298 Polyketide 28.0 98.7 134.0 1e-33
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 30.0 95.2 137.0 1.02e-33
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 28.0 99.6 137.0 1.1e-33
ACG60755.1 acyl-CoA_synthetase BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 31.0 66.5 134.0 1.11e-33
AAQ84158.1 PlmJK BGC0000123 Polyketide 26.0 104.8 136.0 1.24e-33
QMN69934.1 PsoC BGC0002521 NRP 28.0 98.3 137.0 1.39e-33
BCK51629.1 non-ribosomal_peptide_synthetase BGC0002520 Polyketide 31.0 97.9 136.0 1.39e-33
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 28.0 98.7 137.0 1.5e-33
CBZ42143.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 30.0 100.6 136.0 1.67e-33
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 29.0 96.9 136.0 1.78e-33
CAJ14037.1 peptide_synthetase BGC0000406 NRP 29.0 100.0 136.0 1.84e-33
BAO66533.1 nonribosomal_peptide_synthase BGC0000042 Polyketide 30.0 101.7 134.0 1.96e-33
ADC79614.1 BafY BGC0000028 Polyketide:Modular type I polyketide 27.0 98.7 133.0 2.32e-33
ACO31271.1 PtmA2 BGC0001140 Terpene 28.0 97.9 133.0 2.53e-33
CAE53350.1 non-ribosomal_peptide_synthetase BGC0000440 NRP:Glycopeptide 28.0 97.7 135.0 3.01e-33
CAG15009.1 peptide_synthetase,_module_1-2 BGC0000441 NRP 28.0 97.7 135.0 3.01e-33
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 98.8 135.0 3.03e-33
UKO95761.1 amino_acid_adenylation_domain-containing_protein BGC0002632 NRP 28.0 102.9 133.0 3.06e-33
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 28.0 99.0 135.0 3.35e-33
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 30.0 97.5 135.0 3.5e-33
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 27.0 98.3 135.0 3.59e-33
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 29.0 102.9 135.0 4.55e-33
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 29.0 99.0 135.0 4.58e-33
CCJ67636.1 TaaA BGC0000447 NRP:Lipopeptide 28.0 97.7 135.0 5.86e-33
CCJ67637.1 TaaB BGC0000447 NRP:Lipopeptide 29.0 97.9 135.0 5.88e-33
CRI73800.1 loading_module_of_NRPS-PKS BGC0001215 NRP 28.0 98.5 134.0 5.98e-33
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 28.0 98.3 135.0 6.02e-33
CBZ42140.1 non-ribosomal_peptide_synthetase BGC0001117 NRP 29.0 100.6 134.0 7.15e-33
QNH85840.1 BolH BGC0002327 NRP 29.0 100.2 134.0 8.18e-33
AKJ15828.1 peptide_synthetase BGC0002735 Polyketide+NRP 30.0 99.6 134.0 1.11e-32
ACL77541.1 AMP-dependent_synthetase_and_ligase BGC0001891 Other 23.0 92.7 130.0 1.26e-32
ABG94125.1 non-ribosomal_peptide_synthetase BGC0000417 NRP 28.0 97.9 134.0 1.34e-32
ABU70377.1 hypothetical_protein BGC0001890 NRP 26.0 99.2 133.0 1.5e-32
ALV86867.1 Tlo21 BGC0001406 NRP 29.0 99.2 134.0 1.5e-32
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 28.0 101.2 134.0 1.51e-32
QIE07359.1 dimodular_nonribosomal_peptide_synthase_NecA BGC0002050 NRP+Polyketide:Trans-AT type I polyketide 30.0 104.6 133.0 1.51e-32
QMN69933.1 PsoB BGC0002521 NRP 28.0 101.0 134.0 1.52e-32
AAM80538.1 StaB BGC0000290 NRP:Glycopeptide 28.0 98.3 133.0 1.57e-32
CUX96954.1 TmcG BGC0001829 NRP+Polyketide 29.0 101.0 133.0 1.76e-32
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 29.0 94.4 133.0 2.04e-32
ATY72525.1 non-ribosomal_peptide_synthetase BGC0001574 NRP 30.0 97.1 133.0 2.07e-32
ABF85931.1 non-ribosomal_peptide_synthase/polyketide_synthase_Ta1 BGC0001025 NRP+Polyketide:Trans-AT type I polyketide 27.0 97.1 133.0 2.76e-32
ALA09365.1 AMP-dependent_synthetase_and_ligase BGC0001303 Polyketide 27.0 101.3 130.0 2.85e-32
BAO84868.1 putative_non-ribosomal_peptide_synthetase BGC0000414 NRP 29.0 98.7 132.0 2.87e-32
AAF67501.2 peptide_synthetase-like_protein BGC0000834 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 27.0 96.3 131.0 3.02e-32
UHH90023.1 VicN BGC0002634 Polyketide+NRP+Other 27.0 99.4 130.0 3.76e-32
AAP92491.1 nonribosomal_peptide_synthetase BGC0000458 NRP 29.0 100.0 132.0 4.2e-32
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 28.0 101.2 132.0 4.39e-32
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 28.0 101.9 132.0 4.76e-32
ABP55217.1 AMP-dependent_synthetase_and_ligase BGC0000142 Polyketide 27.0 103.5 130.0 4.94e-32
AGD80616.1 amino_acid_adenylation_domain-containing_protein BGC0000394 NRP 27.0 101.0 131.0 5.03e-32
ALG65314.1 Cal22 BGC0001297 NRP 28.0 99.2 131.0 5.47e-32
OKA09423.1 non-ribosomal_peptide_synthetase BGC0001459 NRP:Glycopeptide 28.0 98.1 132.0 6.05e-32
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 28.0 102.3 132.0 6.41e-32
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 28.0 98.3 132.0 6.57e-32
AZM57023.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 29.0 99.0 131.0 6.85e-32
AAL15599.1 SimL BGC0000270 Polyketide 27.0 96.9 129.0 7.14e-32
AAK06803.1 aminocoumarin_ligase BGC0001072 Saccharide+Polyketide:Modular type I polyketide+Polyketide:Type II polyketide+Other:Aminocoumarin 27.0 96.9 129.0 7.14e-32
ADD82991.1 PtnA2 BGC0001156 Terpene 27.0 97.9 129.0 7.36e-32
AAN65224.1 peptide_synthetase-like_protein BGC0000832 Saccharide:Hybrid/tailoring saccharide+Other:Aminocoumarin 27.0 99.6 130.0 7.46e-32
ALG65318.1 Cal18 BGC0001297 NRP 28.0 98.1 131.0 7.83e-32
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 29.0 99.4 131.0 8.23e-32
AQZ69228.1 hypothetical_protein BGC0001635 NRP+Polyketide 29.0 97.5 131.0 8.24e-32
AJV88377.1 MfnE BGC0001214 NRP 30.0 97.9 131.0 8.25e-32
ABS90476.1 NRPS BGC0001106 NRP+Polyketide 28.0 97.1 131.0 8.25e-32
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 28.0 99.0 131.0 8.49e-32
CBG70278.1 thaxtomin_synthetase_B BGC0002089 NRP 29.0 91.0 131.0 9.07e-32
AKA59447.1 non-ribosomal_peptide_synthetase BGC0001203 NRP+Polyketide 30.0 91.2 131.0 1.14e-31
AAX98208.1 amide_synthetase BGC0000052 Polyketide 27.0 97.7 128.0 1.34e-31
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 27.0 98.7 130.0 1.56e-31
BCK51628.1 non-ribosomal_peptide_synthetase BGC0002520 Polyketide 29.0 98.3 130.0 1.68e-31
AMK48228.1 nonribosomal_peptide_synthetase BGC0001351 NRP 28.0 97.7 130.0 1.85e-31
AZM51139.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 28.0 97.5 130.0 2.61e-31
DAC80524.1 peptide_synthetase BGC0001841 NRP+Polyketide 28.0 101.5 129.0 2.72e-31
AZM50111.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 29.0 97.9 129.0 3.63e-31
AKD43754.1 HerJ BGC0001349 NRP+Polyketide 29.0 103.5 127.0 3.7e-31
ADG27358.1 peptide_synthetase BGC0000296 NRP 29.0 101.5 129.0 4.51e-31
QUS58939.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 26.0 97.5 129.0 4.56e-31
KPN93064.1 NupB BGC0001416 NRP 27.0 98.7 129.0 4.84e-31
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069 NRP+Polyketide:Trans-AT type I polyketide 27.0 98.7 129.0 4.87e-31
CBD77749.1 non-ribosomal_peptide_synthetase BGC0000974 NRP+Polyketide 29.0 96.3 129.0 5.27e-31
MCC5036784.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 29.0 98.3 129.0 5.28e-31
AAK81824.1 peptide_synthetase BGC0000326 NRP 27.0 97.7 129.0 5.78e-31
CAE53351.1 non-ribosomal_peptide_synthetase BGC0000440 NRP:Glycopeptide 30.0 99.8 128.0 5.95e-31
ABI22132.1 putative_non-ribosomal_peptide_synthetase BGC0000422 NRP 28.0 100.4 128.0 6.02e-31
