MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 39.0 101.5 1636.0 0.0
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 39.0 107.5 1607.0 0.0
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 39.0 101.2 1585.0 0.0
QBA57737.1 NRPS BGC0002377 NRP 39.0 102.1 1574.0 0.0
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963 NRP+Polyketide 39.0 101.5 1563.0 0.0
AJV88377.1 MfnE BGC0001214 NRP 38.0 106.2 1561.0 0.0
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 39.0 101.4 1555.0 0.0
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 39.0 100.7 1543.0 0.0
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 37.0 102.2 1542.0 0.0
QRG35014.1 NRPS BGC0002378 NRP 39.0 102.9 1540.0 0.0
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 38.0 107.0 1537.0 0.0
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 37.0 102.3 1535.0 0.0
QEO75073.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 45.0 76.2 1526.0 0.0
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 45.0 76.6 1522.0 0.0
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 45.0 76.6 1521.0 0.0
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 44.0 76.3 1519.0 0.0
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 38.0 101.9 1516.0 0.0
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 37.0 108.1 1508.0 0.0
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 37.0 106.5 1495.0 0.0
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 38.0 102.3 1491.0 0.0
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 38.0 100.5 1486.0 0.0
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 37.0 100.9 1471.0 0.0
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 37.0 100.9 1464.0 0.0
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 44.0 75.1 1456.0 0.0
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 37.0 102.7 1453.0 0.0
ALV86867.1 Tlo21 BGC0001406 NRP 43.0 75.7 1449.0 0.0
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 44.0 74.8 1444.0 0.0
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 42.0 79.1 1441.0 0.0
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 43.0 79.2 1441.0 0.0
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 45.0 73.7 1439.0 0.0
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 43.0 75.2 1438.0 0.0
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 43.0 75.1 1436.0 0.0
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 44.0 75.6 1436.0 0.0
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 44.0 77.0 1431.0 0.0
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 40.0 93.2 1431.0 0.0
AGC09528.1 NRPS BGC0001183 Polyketide 44.0 77.3 1429.0 0.0
QNH67551.1 Cip23 BGC0002108 NRP 44.0 75.2 1427.0 0.0
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 43.0 76.7 1425.0 0.0
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 45.0 74.6 1421.0 0.0
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 43.0 79.9 1415.0 0.0
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 44.0 76.6 1414.0 0.0
AEG64697.1 LpmC BGC0000379 NRP 43.0 76.4 1410.0 0.0
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 43.0 76.7 1402.0 0.0
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 35.0 100.9 1399.0 0.0
AAZ23075.1 peptide_synthetase BGC0000291 NRP 39.0 96.5 1397.0 0.0
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 43.0 75.6 1397.0 0.0
ADG27359.1 peptide_synthetase BGC0000296 NRP 38.0 99.1 1394.0 0.0
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 43.0 75.5 1392.0 0.0
QBG38783.1 Atr22 BGC0001975 NRP 43.0 76.0 1392.0 0.0
CAM56771.1 BGC0000354 NRP 37.0 102.0 1390.0 0.0
QBG38784.1 Atr23 BGC0001975 NRP 42.0 78.4 1390.0 0.0
AAO23333.1 NcpA BGC0000397 NRP 39.0 77.0 1387.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 38.0 92.3 1385.0 0.0
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 39.0 91.2 1384.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 42.0 75.3 1382.0 0.0
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 43.0 76.4 1382.0 0.0
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 43.0 78.0 1379.0 0.0
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 37.0 102.0 1378.0 0.0
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 43.0 75.8 1378.0 0.0
EFL06865.1 hypothetical_protein BGC0000300 NRP 43.0 78.9 1378.0 0.0
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 42.0 78.6 1367.0 0.0
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 42.0 76.4 1366.0 0.0
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 101.9 1365.0 0.0
AAZ23077.1 peptide_synthetase BGC0000291 NRP 43.0 76.5 1364.0 0.0
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 43.0 77.1 1360.0 0.0
UMM61371.1 Tsk10 BGC0002661 NRP 38.0 95.9 1360.0 0.0
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 42.0 76.7 1358.0 0.0
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 42.0 79.0 1357.0 0.0
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 42.0 75.8 1357.0 0.0
BAV56270.1 BGC0001657 NRP 43.0 77.2 1356.0 0.0
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 37.0 104.5 1354.0 0.0
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 42.0 76.6 1352.0 0.0
QNH67550.1 Cip22 BGC0002108 NRP 42.0 79.7 1349.0 0.0
CAM56770.1 BGC0000354 NRP 43.0 75.0 1345.0 0.0
AJV88375.1 MfnC BGC0001214 NRP 42.0 76.4 1341.0 0.0
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 40.0 79.8 1341.0 0.0
AEG64698.1 LpmD BGC0000379 NRP 36.0 102.7 1340.0 0.0
QBG38782.1 Atr21 BGC0001975 NRP 42.0 75.6 1339.0 0.0
QEO75077.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 36.0 100.1 1335.0 0.0
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695 NRP 34.0 101.1 1329.0 0.0
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 41.0 75.3 1324.0 0.0
QEO74983.1 omn8 BGC0002078 NRP:Cyclic depsipeptide 36.0 100.6 1324.0 0.0
AHH53508.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 102.5 1323.0 0.0
ALV86866.1 Tlo20 BGC0001406 NRP 41.0 78.8 1321.0 0.0
ARU08075.1 mlcM BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 35.0 100.7 1317.0 0.0
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 42.0 75.6 1317.0 0.0
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 41.0 77.1 1317.0 0.0
BAE98156.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 33.0 120.7 1307.0 0.0
QEO75075.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 41.0 76.3 1306.0 0.0
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 42.0 76.7 1302.0 0.0
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 36.0 101.4 1302.0 0.0
ALV86868.1 Tlo22 BGC0001406 NRP 36.0 102.0 1301.0 0.0
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 40.0 78.6 1300.0 0.0
ABW17377.1 PsoC BGC0000411 NRP 37.0 99.1 1300.0 0.0
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367 NRP 41.0 77.3 1298.0 0.0
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 38.0 76.7 1297.0 0.0
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 42.0 76.5 1296.0 0.0
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 37.0 95.6 1293.0 0.0
AAX31559.1 peptide_synthetase_3 BGC0000336 NRP 36.0 101.3 1291.0 0.0
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 81.5 1291.0 0.0
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 41.0 76.3 1289.0 0.0
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 38.0 76.4 1284.0 0.0
BAH04161.1 putative_non-ribosomal_peptide_synthetase BGC0000450 NRP 32.0 121.4 1284.0 0.0
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 42.0 74.7 1283.0 0.0
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 40.0 75.0 1283.0 0.0
WP_028678148.1 non-ribosomal_peptide_synthetase BGC0001228 NRP:Cyclic depsipeptide 32.0 120.5 1281.0 0.0
BAI63289.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 32.0 121.8 1280.0 0.0
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.8 1276.0 0.0
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 74.7 1276.0 0.0
QPI18728.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 38.0 95.4 1275.0 0.0
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 74.7 1275.0 0.0
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 40.0 75.5 1274.0 0.0
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 74.7 1274.0 0.0
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 75.4 1273.0 0.0
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 41.0 77.8 1272.0 0.0
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 42.0 76.7 1269.0 0.0
AJF34464.1 Txo2 BGC0001207 NRP 36.0 103.2 1269.0 0.0
WP_050383082.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 38.0 89.6 1269.0 0.0
QWT72293.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 35.0 101.7 1268.0 0.0
ABV56588.1 KtzH BGC0000378 NRP 34.0 108.1 1268.0 0.0
WP_050383084.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 37.0 94.4 1268.0 0.0
KPN90376.1 NupC BGC0001416 NRP 40.0 76.5 1267.0 0.0
AET98905.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 32.0 121.1 1266.0 0.0
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 40.0 75.3 1266.0 0.0
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 41.0 75.6 1262.0 0.0
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.2 1261.0 0.0
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 37.0 78.0 1261.0 0.0
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 38.0 78.9 1261.0 0.0
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.3 1260.0 0.0
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 38.0 76.0 1260.0 0.0
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 39.0 75.6 1259.0 0.0
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 75.6 1259.0 0.0
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 37.0 77.0 1259.0 0.0
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.6 1257.0 0.0
QMN69934.1 PsoC BGC0002521 NRP 36.0 100.8 1257.0 0.0
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.3 1257.0 0.0
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 75.4 1254.0 0.0
AEP18655.1 WAPS2 BGC0000461 NRP 42.0 76.1 1254.0 0.0
AAF17281.1 nosD BGC0001028 Polyketide+NRP:Cyclic depsipeptide 38.0 76.3 1252.0 0.0
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 40.0 74.4 1251.0 0.0
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 75.4 1251.0 0.0
BAX64247.1 NRPS BGC0001623 NRP+Polyketide 36.0 104.0 1251.0 0.0
ABI26078.1 OciB BGC0000331 NRP 38.0 76.4 1250.0 0.0
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 79.7 1247.0 0.0
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 41.0 75.6 1246.0 0.0
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 38.0 74.0 1246.0 0.0
ctg1_orf1264 BGC0001752 NRP 42.0 78.9 1245.0 0.0
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 79.4 1245.0 0.0
QBA57736.1 NRPS BGC0002377 NRP 41.0 76.3 1244.0 0.0
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 75.1 1244.0 0.0
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 80.2 1243.0 0.0
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 74.4 1238.0 0.0
AJW76709.1 DsaG BGC0001196 NRP 40.0 78.4 1236.0 0.0
AEP18656.1 WAPS1 BGC0000461 NRP 41.0 78.1 1235.0 0.0
ALG65318.1 Cal18 BGC0001297 NRP 41.0 77.0 1235.0 0.0
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 35.0 103.5 1235.0 0.0
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 78.8 1230.0 0.0
AAO23334.1 NcpB BGC0000397 NRP 35.0 82.4 1227.0 0.0
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 38.0 76.4 1227.0 0.0
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 36.0 78.0 1227.0 0.0
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 75.1 1226.0 0.0
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 41.0 75.7 1225.0 0.0
AAZ03552.1 McnC BGC0000332 NRP 33.0 97.4 1223.0 0.0
CAJ34375.1 NRPS BGC0000445 NRP:Cyclic depsipeptide 31.0 120.8 1222.0 0.0
AJF34463.1 Txo1 BGC0001207 NRP 40.0 77.4 1221.0 0.0
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 41.0 76.4 1221.0 0.0
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 91.5 1220.0 0.0
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 37.0 77.3 1220.0 0.0
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 40.0 77.0 1220.0 0.0
CAJ34381.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 44.0 62.5 1219.0 0.0
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 36.0 76.3 1218.0 0.0
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 40.0 77.0 1216.0 0.0
QVQ62855.1 nonribosomal_peptide_synthase BGC0002373 NRP 40.0 79.5 1213.0 0.0
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 39.0 75.3 1211.0 0.0
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 40.0 77.3 1210.0 0.0
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 38.0 76.4 1210.0 0.0
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 40.0 77.1 1209.0 0.0
KUM80513.1 hypothetical_protein BGC0001562 NRP 40.0 77.0 1208.0 0.0
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 38.0 76.4 1207.0 0.0
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 40.0 76.5 1207.0 0.0
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 39.0 77.6 1207.0 0.0
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 34.0 104.3 1204.0 0.0
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 75.2 1204.0 0.0
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 41.0 75.7 1203.0 0.0
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 33.0 97.7 1203.0 0.0
ADG27358.1 peptide_synthetase BGC0000296 NRP 40.0 75.6 1201.0 0.0
ABI26077.1 OciA BGC0000331 NRP 36.0 76.3 1201.0 0.0
QTT72106.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 36.0 96.7 1197.0 0.0
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 40.0 76.1 1196.0 0.0
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 40.0 77.0 1193.0 0.0
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 35.0 98.6 1193.0 0.0
AAG02349.1 peptide_synthetase_NRPS11-10 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 36.0 96.7 1192.0 0.0
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 37.0 78.8 1191.0 0.0
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 41.0 77.7 1189.0 0.0
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 37.0 89.9 1189.0 0.0
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 38.0 75.4 1188.0 0.0
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 41.0 75.1 1188.0 0.0
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 34.0 98.6 1188.0 0.0
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 39.0 77.3 1188.0 0.0
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 39.0 77.6 1187.0 0.0
BAV56271.1 BGC0001657 NRP 40.0 76.0 1186.0 0.0
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 40.0 76.4 1184.0 0.0
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 39.0 75.6 1184.0 0.0
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 39.0 77.1 1180.0 0.0
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 41.0 75.4 1176.0 0.0
ATU31795.1 NRPS BGC0001814 NRP 39.0 79.2 1176.0 0.0
AEH41793.1 HrmO BGC0000374 NRP:Cyclic depsipeptide 39.0 77.1 1173.0 0.0
QBA57735.1 NRPS BGC0002377 NRP 38.0 77.4 1168.0 0.0
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 36.0 76.4 1167.0 0.0
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 40.0 77.2 1165.0 0.0
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 35.0 91.1 1164.0 0.0
ACC81023.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 32.0 95.7 1163.0 0.0
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 36.0 76.7 1159.0 0.0
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 38.0 86.6 1159.0 0.0
CCJ67648.1 JagD BGC0001127 NRP 38.0 79.1 1159.0 0.0
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 33.0 95.7 1158.0 0.0
QNL14923.1 AptC BGC0002512 NRP 33.0 96.2 1156.0 0.0
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 34.0 105.0 1156.0 0.0
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 39.0 78.0 1156.0 0.0
ALG65319.1 Cal17 BGC0001297 NRP 38.0 77.7 1154.0 0.0
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 33.0 101.2 1154.0 0.0
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 39.0 76.9 1151.0 0.0
ANS62968.1 actinomycin_synthetase_II BGC0001567 NRP 39.0 76.4 1149.0 0.0
ctg1_orf1265 BGC0001752 NRP 39.0 76.7 1149.0 0.0
AXN93575.1 PuwA BGC0001950 NRP 30.0 111.0 1149.0 0.0
AXN93584.1 PuwA BGC0001951 NRP 30.0 111.0 1149.0 0.0
BAX64244.1 NRPS BGC0001623 NRP+Polyketide 41.0 70.2 1148.0 0.0
AAZ23078.1 peptide_synthetase BGC0000291 NRP 39.0 77.0 1147.0 0.0
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 30.0 111.1 1147.0 0.0
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 39.0 79.0 1146.0 0.0
AXN93592.1 PuwA BGC0001952 NRP 30.0 110.8 1145.0 0.0
AXN93605.1 PuwA BGC0001953 NRP 30.0 110.8 1144.0 0.0
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660 NRP 37.0 76.3 1144.0 0.0
AVR48535.1 CusC BGC0001564 NRP+Polyketide 35.0 77.7 1137.0 0.0
AAC82550.1 FxbC BGC0000351 NRP 39.0 76.5 1130.0 0.0
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 39.0 75.4 1130.0 0.0
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 39.0 77.5 1127.0 0.0
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 34.0 90.9 1126.0 0.0
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 39.0 75.8 1125.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 38.0 75.8 1125.0 0.0
ctg1_orf20 BGC0001767 NRP 38.0 80.5 1122.0 0.0
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 37.0 75.6 1121.0 0.0
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 38.0 77.6 1118.0 0.0
ABV79987.1 ApnC BGC0000301 NRP 32.0 96.7 1117.0 0.0
QUJ09166.1 Lon19 BGC0002440 NRP 37.0 77.7 1115.0 0.0
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 38.0 75.6 1114.0 0.0
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 38.0 77.9 1113.0 0.0
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 38.0 77.3 1113.0 0.0
AXN93602.1 PuwF-G BGC0001952 NRP 36.0 75.7 1112.0 0.0
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 37.0 77.7 1112.0 0.0
AGP37410.1 peptide_synthetase BGC0002386 NRP+Polyketide 38.0 77.4 1112.0 0.0
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 39.0 75.6 1109.0 0.0
ctg4_5 BGC0002017 NRP 38.0 77.1 1108.0 0.0
