MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
QQZ01652.1 ABC_transporter BGC0002497 Other 37.0 89.5 333.0 6.36e-104
ACC84963.1 ABC_transporter_related BGC0002699 RiPP 37.0 79.9 320.0 2.42e-96
WP_027239423.1 ATP-binding_cassette_domain-containing_protein BGC0002698 RiPP 33.0 92.5 270.0 1.81e-78
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 32.0 68.5 213.0 5.82e-59
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 33.0 52.3 211.0 1.71e-58
EEM14530.1 hypothetical_protein BGC0001210 RiPP 31.0 72.1 209.0 8.1e-58
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 36.0 51.9 211.0 4.8e-57
AMQ71643.1 hypothetical_protein BGC0002663 RiPP 31.0 68.8 200.0 1.24e-54
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II polyketide+Saccharide:Hybrid/tailoring saccharide 44.0 35.1 196.0 6.01e-54
CAD89782.1 hypothetical_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 40.0 37.1 193.0 8.36e-53
QKV49895.1 BrtT BGC0002110 RiPP:Lanthipeptide 32.0 69.0 195.0 1.01e-52
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 31.0 71.1 195.0 1.08e-52
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 75.6 192.0 6.46e-52
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II polyketide+Saccharide:Hybrid/tailoring saccharide 42.0 34.6 189.0 2.42e-51
QQZ01651.1 ABC_transporter BGC0002497 Other 33.0 79.8 191.0 2.89e-51
QWM97318.1 ABC_transporter_ATP-binding_protein BGC0002384 NRP 41.0 37.4 187.0 5.93e-51
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 42.0 37.0 187.0 7.86e-51
BAV56269.1 hypothetical_protein BGC0001657 NRP 41.0 37.4 186.0 2.08e-50
WP_051767685.1 ABC_transporter_ATP-binding_protein/permease BGC0002009 Polyketide 41.0 37.1 186.0 2.99e-50
EWC60873.1 hypothetical_protein BGC0001496 RiPP 33.0 77.1 185.0 3.9e-50
WP_010071703.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 32.0 76.0 186.0 1.6e-49
MCC5036774.1 ABC_transporter_ATP-binding_protein/permease BGC0002638 NRP 38.0 50.1 184.0 1.78e-49
AHF21227.1 TriC BGC0000449 NRP 44.0 32.5 184.0 2.31e-49
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 71.4 184.0 5.39e-49
AVX51096.1 nysH BGC0001709 Polyketide 40.0 37.0 182.0 6.32e-49
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 40.0 41.1 181.0 1.59e-48
ARD70884.1 ABC_transporter BGC0001693 Polyketide 39.0 36.8 181.0 1.71e-48
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 38.0 42.5 180.0 3.93e-48
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 40.0 38.1 184.0 4.36e-48
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 40.0 36.0 179.0 5.52e-48
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 42.0 32.6 181.0 7.13e-48
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 42.0 32.6 181.0 7.13e-48
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 41.0 36.7 181.0 8.74e-48
WP_234335045.1 ABC_transporter_ATP-binding_protein/permease BGC0001645 RiPP 32.0 66.9 179.0 1.18e-47
AAM54082.1 ABC_transporter BGC0000020 Polyketide 41.0 36.7 180.0 1.57e-47
ABV83219.1 CppH BGC0000116 Polyketide 39.0 37.0 177.0 3.62e-47
ANP43732.1 ThsT BGC0001391 RiPP 27.0 77.8 179.0 3.94e-47
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 39.0 40.9 177.0 4.9e-47
AJF34465.1 ABC_transporter BGC0001207 NRP 39.0 37.1 176.0 7.46e-47
OJF16281.1 AceT2 BGC0001491 Polyketide 40.0 40.6 176.0 8.99e-47
QIZ24092.1 putative_ABC_transporter BGC0002540 Polyketide 38.0 37.0 176.0 1.37e-46
QIZ24091.1 putative_ABC_transporter BGC0002540 Polyketide 41.0 37.5 175.0 1.62e-46
AEP18658.1 efflux_transporter BGC0000461 NRP 41.0 34.9 175.0 1.71e-46
BCB17017.1 putative_ABC_transporter_ATP-binding_protein BGC0002523 NRP 35.0 45.3 174.0 4.8e-46
QWP75302.1 ABC_transporter_ATP-binding_protein BGC0002126 NRP:Cyclic depsipeptide 38.0 37.1 173.0 8.6e-46
AZH29359.1 ABC_transporter_ATP-binding_protein BGC0001843 NRP 42.0 32.5 173.0 9.74e-46
ALE27500.1 ABC_transporter BGC0001292 Other 42.0 36.8 173.0 1.07e-45
MBE3200463.1 ABC_transporter_ATP-binding_protein BGC0002409 NRP 41.0 35.4 173.0 1.1e-45
AVX51095.1 nysG BGC0001709 Polyketide 39.0 41.0 172.0 2.01e-45
QBF29317.1 ABC_transporter_ATP-binding_protein BGC0002294 Other 38.0 40.4 172.0 4.29e-45
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 30.0 62.9 172.0 6.22e-45
AGI92082.1 HlyB/MsbA_family_ABC_transporter BGC0002115 RiPP:Other 40.0 37.8 170.0 6.65e-45
ABV83218.1 CppG BGC0000116 Polyketide 39.0 39.9 170.0 1.05e-44
QSE03593.1 Lcm9 BGC0002333 Polyketide 38.0 40.4 170.0 1.42e-44
WP_052414171.1 ABC_transporter_ATP-binding_protein/permease BGC0001551 RiPP 37.0 39.9 169.0 1.54e-44
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 38.0 42.3 169.0 2.19e-44
WP_027239422.1 NHLP_family_bacteriocin_export_ABC_transporter_peptidase/permease/ATPase_subunit BGC0002698 RiPP 41.0 34.6 171.0 2.21e-44
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 38.0 30.8 171.0 2.36e-44
AAC44070.1 unknown BGC0000797 Saccharide 32.0 68.8 171.0 2.48e-44
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 35.3 169.0 2.62e-44
ABW74893.1 ABC_transporter BGC0000759 Saccharide 32.0 68.6 170.0 3.35e-44
EYT83450.1 ABC_transporter BGC0001213 Polyketide 40.0 36.1 168.0 4.1e-44
QYA99270.1 ABC_transporter_ATP-binding_protein/permease BGC0002676 NRP 43.0 31.8 167.0 4.19e-44
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 37.0 32.5 169.0 4.64e-44
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 32.0 39.2 161.0 6.28e-44
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 40.0 33.5 167.0 8.67e-44
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 41.0 36.3 167.0 8.68e-44
ALV82355.1 ABC_transporter BGC0001370 NRP 40.0 34.6 167.0 9.01e-44
BAP05577.1 calU BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 36.0 37.2 169.0 9.26e-44
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 69.5 167.0 1e-43
QBF29318.1 ABC_transporter_ATP-binding_protein BGC0002294 Other 37.0 37.0 167.0 1.27e-43
BAE56595.1 BGC0001123 NRP 38.0 34.6 169.0 1.36e-43
AAK81823.1 ABC_transporter BGC0000326 NRP 34.0 45.0 167.0 2.32e-43
WP_081238293.1 ABC_transporter_ATP-binding_protein BGC0002105 Polyketide 38.0 40.9 166.0 2.5e-43
CAC20925.1 PimB_protein BGC0000125 Polyketide 38.0 37.4 166.0 2.53e-43
AQT01389.1 SgnB BGC0001690 Polyketide 38.0 37.4 166.0 2.53e-43
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 31.0 68.8 167.0 3.67e-43
AQT01390.1 SgnA BGC0001690 Polyketide 36.0 37.7 165.0 5.08e-43
AQZ71346.1 ABC_transporter BGC0001635 NRP+Polyketide 32.0 60.7 166.0 5.14e-43
CAC20924.1 PimA_protein BGC0000125 Polyketide 35.0 37.5 165.0 6.4e-43
QSY49198.1 ABC_transporter_ATP-binding_protein BGC0002151 RiPP 31.0 80.9 164.0 7e-43
ADX66465.1 ScnB BGC0000108 Polyketide 38.0 37.4 165.0 8.61e-43
WP_003071800.1 ABC_transporter_ATP-binding_protein/permease BGC0002009 Polyketide 39.0 34.0 164.0 1.07e-42
QTT77479.1 ABC_transporter_ATP-binding_protein BGC0002350 NRP+Polyketide+Saccharide 39.0 37.4 163.0 1.11e-42
OJF16286.1 AceT1 BGC0001491 Polyketide 36.0 37.4 164.0 1.14e-42
AXA91311.1 peptidase_domain-containing_ABC_transporter BGC0002044 NRP 38.0 31.8 166.0 1.21e-42
ADX66464.1 ScnA BGC0000108 Polyketide 35.0 37.5 164.0 1.6e-42
MBO0654594.1 ABC_transporter_ATP-binding_protein BGC0002150 RiPP 31.0 80.6 163.0 1.7e-42
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 29.0 79.6 164.0 1.82e-42
QYC40286.1 Multidrug_export_ATP-binding/permease_protein BGC0002344 NRP 35.0 47.8 164.0 1.98e-42
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 42.0 34.9 167.0 2.01e-42
MCC5036782.1 ABC_transporter_ATP-binding_protein/permease BGC0002638 NRP 34.0 45.0 164.0 2.08e-42
AIE77056.1 ABC-transporter BGC0000418 NRP 34.0 44.2 163.0 2.67e-42
QPP19365.1 Pen6 BGC0002501 Alkaloid 39.0 32.9 164.0 2.97e-42
AXG47409.1 ABC_transporter_ATP-binding_protein BGC0002715 NRP+Polyketide 38.0 32.5 162.0 3.26e-42
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 36.0 48.5 163.0 3.61e-42
ACC84962.1 ABC_transporter_related BGC0002699 RiPP 37.0 33.6 164.0 4.67e-42
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 29.0 67.1 162.0 4.76e-42
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 36.0 44.5 163.0 4.83e-42
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 31.0 52.2 164.0 5.42e-42
ALE27499.1 ABC_transporter BGC0001292 Other 39.0 35.4 162.0 6.62e-42
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP+Polyketide:Modular type I polyketide 37.0 36.1 161.0 7.23e-42
AFD30963.1 CrmT2 BGC0000966 NRP+Polyketide 38.0 35.4 162.0 7.82e-42
QSE03592.1 Lcm8 BGC0002333 Polyketide 35.0 37.9 161.0 9.93e-42
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 37.0 33.8 162.0 1.22e-41
WP_012444311.1 peptidase_domain-containing_ABC_transporter_RaxB BGC0002005 RiPP 29.0 66.4 162.0 1.22e-41
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 37.0 33.5 160.0 1.34e-41
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 38.0 35.3 161.0 1.6e-41
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 37.0 33.8 162.0 1.64e-41
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 37.0 33.8 162.0 1.64e-41
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide+NRP:Glycopeptide 34.0 44.9 161.0 1.66e-41
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 34.0 46.0 162.0 1.69e-41
WP_081238292.1 ABC_transporter_ATP-binding_protein BGC0002105 Polyketide 35.0 37.2 160.0 1.83e-41
ALX37944.1 GaeT BGC0001388 RiPP 37.0 33.8 162.0 2.21e-41
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 38.0 36.7 160.0 2.39e-41
WP_000184924.1 microcin_H47_export_transporter_peptidase/ATP-binding_subunit_MchF BGC0001555 RiPP 32.0 39.2 161.0 2.54e-41
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 35.0 37.4 159.0 3.02e-41
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP+Polyketide:Modular type I polyketide 37.0 39.2 159.0 3.7e-41
WP_245193312.1 ABC_transporter_ATP-binding_protein/permease BGC0002011 Polyketide 38.0 33.8 161.0 4.02e-41
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 35.0 43.9 159.0 4.83e-41
QGJ79656.1 ABC_transporter BGC0002552 Polyketide 38.0 33.8 161.0 4.87e-41
AZM57021.1 ABC_transporter BGC0002314 NRP 32.0 45.5 160.0 5.45e-41
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 35.0 35.6 159.0 5.72e-41
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 31.0 38.9 160.0 6.18e-41
AAS92552.1 SirA BGC0001044 NRP 38.0 35.8 162.0 7.85e-41
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 40.0 36.7 159.0 8.77e-41
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 38.0 37.1 159.0 9.07e-41
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 34.0 44.6 159.0 1.01e-40
ACA97579.1 PmxD BGC0000408 NRP 39.0 32.5 158.0 1.11e-40
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 39.0 32.5 158.0 1.11e-40
AFY23032.1 TamA BGC0000274 Polyketide:Type II polyketide 38.0 38.2 158.0 1.16e-40
QUQ72367.1 ABC_transporter BGC0002349 Polyketide+Saccharide 38.0 39.5 158.0 1.19e-40
CAA11793.1 PCZA363.2 BGC0000322 NRP 35.0 44.5 159.0 1.35e-40
APO47823.1 multidrug_ABC_transporter_permease BGC0002653 NRP 39.0 32.5 157.0 1.51e-40
AAC56012.1 cytolysin_B_transport_protein BGC0000520 RiPP:Lanthipeptide 36.0 33.9 159.0 1.62e-40
WP_234013142.1 ABC_transporter_ATP-binding_protein/permease BGC0000578 RiPP:Lassopeptide 31.0 65.6 157.0 1.68e-40
AIS24846.1 dst20 BGC0001147 NRP 35.0 43.7 157.0 2.36e-40
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 37.0 35.4 160.0 2.47e-40
AJM89737.1 PmxD BGC0001192 NRP 39.0 32.5 157.0 2.76e-40
CZF83999.1 Toxin_RTX-I_translocation_ATP-binding_protein BGC0002382 RiPP 36.0 29.1 158.0 2.79e-40
AIS24845.1 dst21 BGC0001147 NRP 38.0 37.1 157.0 2.84e-40
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 34.0 39.9 157.0 3.54e-40
ABW70811.1 PchH BGC0002475 NRP 38.0 40.3 156.0 4.07e-40
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 35.0 44.2 157.0 4.38e-40
CAG15016.1 ABC_transporter BGC0000441 NRP 35.0 44.2 157.0 4.38e-40
RSO11557.1 ABC_transporter BGC0002637 NRP 34.0 44.6 157.0 4.57e-40
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 41.0 36.5 156.0 5.57e-40
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 38.0 27.9 157.0 6.62e-40
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 38.0 27.9 157.0 6.62e-40
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 38.0 33.3 156.0 6.64e-40
AEI58864.1 ABC_transporter BGC0000455 NRP 35.0 44.2 157.0 7.31e-40
QWF78559.1 Multidrug_resistance_ABC_transporter_ATP-binding/permease_protein_BmrA BGC0002142 Polyketide 30.0 68.1 156.0 7.77e-40
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 35.0 44.6 156.0 8.1e-40
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 34.0 44.6 155.0 8.25e-40
ALK21572.1 multidrug_ABC_transporter_permease BGC0002678 NRP 40.0 36.5 155.0 8.82e-40
AAL08400.1 MceG BGC0000586 RiPP:Microcin 35.0 31.4 157.0 8.9e-40
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 39.0 32.5 155.0 9.25e-40
AAO56107.1 ABC_transporter,_ATP-binding/permease_protein BGC0002570 NRP+Polyketide 37.0 36.3 155.0 9.7e-40
ABD65953.1 ABC_transporter BGC0000341 NRP 35.0 39.7 156.0 1.1e-39
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 37.0 33.5 155.0 1.52e-39
CAH58693.1 putative_exporter BGC0000711 Saccharide 37.0 33.5 155.0 1.52e-39
QYA95652.1 ABC_transporter_ATP-binding_protein/permease BGC0002676 NRP 39.0 34.9 155.0 1.56e-39
EHQ60564.1 ABC_transporter BGC0001356 RiPP 37.0 36.3 155.0 1.76e-39
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 40.0 34.9 155.0 1.96e-39
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 34.0 44.6 155.0 2.01e-39
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 36.0 38.2 154.0 2.73e-39
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 39.0 32.6 154.0 2.81e-39
KVR35744.1 hypothetical_protein BGC0002312 RiPP 34.0 35.7 154.0 3.28e-39
BAL15734.1 ABC_transporter BGC0000432 NRP 39.0 36.8 154.0 3.4e-39
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 42.0 32.1 154.0 3.79e-39
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 35.0 44.8 154.0 4.83e-39
ctg1_orf5 BGC0000321 NRP 38.0 36.3 156.0 5.9e-39
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 35.0 33.6 156.0 6e-39
AFD30962.1 CrmT3 BGC0000966 NRP+Polyketide 38.0 33.5 152.0 7.98e-39
EFY99280.1 AtrH_like_protein BGC0002710 NRP 36.0 36.4 155.0 8.03e-39
WP_052230046.1 ABC_transporter_ATP-binding_protein/permease BGC0001188 RiPP 36.0 33.6 153.0 8.59e-39
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 40.0 34.4 153.0 8.85e-39
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 33.0 44.9 153.0 9.58e-39
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 39.0 32.2 152.0 1.09e-38
AKQ99291.1 ABC_transporter BGC0001484 Other 30.0 85.6 152.0 1.22e-38
ATQ39429.1 ABC_transporter BGC0001565 NRP 37.0 31.5 155.0 1.41e-38
MBE3200462.1 ABC_transporter_ATP-binding_protein BGC0002409 NRP 37.0 38.8 152.0 1.79e-38
QEG98936.1 ant21 BGC0002042 NRP 38.0 33.6 152.0 1.88e-38
ALN78925.1 ABC_transporter_family_protein BGC0002630 RiPP 39.0 29.4 153.0 1.91e-38
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 40.0 33.2 151.0 2.05e-38
CAA12529.1 ExsA_protein BGC0000802 Saccharide 36.0 32.9 151.0 2.51e-38
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 36.0 38.1 151.0 3.17e-38
CAH58692.1 putative_exporter BGC0000711 Saccharide 35.0 40.9 152.0 3.18e-38
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 35.0 40.9 152.0 3.25e-38
AZH29358.1 ABC_transporter_ATP-binding_protein BGC0001843 NRP 38.0 32.8 151.0 3.56e-38
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 37.0 38.2 150.0 4.36e-38
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 40.0 35.7 150.0 4.57e-38
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 35.0 40.3 150.0 4.67e-38
MBN3579118.1 ABC_transporter_ATP-binding_protein BGC0002613 NRP+Polyketide 40.0 29.1 150.0 5.24e-38
WP_078620925.1 ABC_transporter_ATP-binding_protein/permease BGC0001549 RiPP 37.0 36.0 150.0 5.44e-38
ctg1_orf1267 BGC0001752 NRP 40.0 31.8 151.0 6.05e-38
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 32.0 43.2 151.0 6.82e-38
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 43.0 30.3 149.0 7.68e-38
AFJ14797.1 PlpH BGC0000403 NRP 37.0 32.5 149.0 8.4e-38
QEG98937.1 ant20 BGC0002042 NRP 39.0 34.4 150.0 8.96e-38
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 36.0 34.4 152.0 1.22e-37
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 33.0 40.3 148.0 2.25e-37
ANQ31705.1 ABC_transporter BGC0001395 Other 34.0 48.0 148.0 2.32e-37
BAU50927.1 ABC_transporter BGC0001379 NRP 37.0 37.9 148.0 2.83e-37
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 37.0 37.1 148.0 3.56e-37
AKU24610.1 ABC_transporter_ATP-binding_protein BGC0002687 Polyketide+NRP 36.0 35.3 147.0 4.75e-37
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 34.0 37.2 147.0 5.13e-37
WP_234316436.1 ABC_transporter_ATP-binding_protein/permease BGC0001634 RiPP 29.0 68.9 147.0 5.67e-37
AZM50109.1 ABC_transporter BGC0002702 NRP 39.0 30.3 148.0 6.11e-37
CBW73574.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0002325 RiPP 36.0 33.1 142.0 6.9e-37
WP_087443883.1 ABC_transporter_ATP-binding_protein/permease BGC0002701 RiPP 37.0 33.2 147.0 7.48e-37
AAK27372.1 ABC_transporter BGC0000623 RiPP 35.0 32.2 148.0 7.99e-37
QYI86759.1 putative_ABC_transporter BGC0002424 NRP 33.0 58.7 146.0 8.6e-37
AYA22337.1 Tri BGC0001955 NRP 33.0 44.2 147.0 8.75e-37
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 36.0 36.5 147.0 9.1e-37
AJM89736.1 PmxC BGC0001192 NRP 34.0 37.2 147.0 9.27e-37
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 33.0 44.2 147.0 9.41e-37
AHF21226.1 TriB BGC0000449 NRP 37.0 33.8 147.0 1.16e-36
ACQ63630.1 ABC_multidrug_resistance_transporter BGC0000875 Saccharide:Hybrid/tailoring saccharide+Other:Nucleoside 35.0 36.4 149.0 1.27e-36
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 34.0 37.2 145.0 2.25e-36
CEG06583.1 ABC_transporter BGC0001928 Other 36.0 35.4 139.0 2.4e-36
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 38.0 34.4 145.0 2.43e-36
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 36.0 33.8 145.0 2.62e-36
ACA97578.1 PmxC BGC0000408 NRP 34.0 37.2 145.0 3.03e-36
CAB01940.1 ExpD1 BGC0000801 Saccharide 28.0 64.7 145.0 3.4e-36
AAO56108.1 ABC_transporter,_ATP-binding/permease_protein BGC0002570 NRP+Polyketide 37.0 30.5 145.0 3.54e-36
AGI92083.1 ABC_efflux_pump BGC0002115 RiPP:Other 39.0 33.9 145.0 3.57e-36
AIG26886.1 putative_multidrug_export_ATP-binding/permease_protein BGC0002432 NRP 37.0 32.8 144.0 4.94e-36
APO47824.1 multidrug_ABC_transporter_permease BGC0002653 NRP 33.0 37.2 144.0 5.47e-36
ATY37606.1 BreA BGC0001536 NRP 37.0 32.8 144.0 5.98e-36
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 34.0 33.3 144.0 6.44e-36
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 34.0 32.5 145.0 6.58e-36
CYV09559.1 ABC_transporter_NBP/MSD_fusion_protein BGC0002575 RiPP 33.0 34.2 144.0 1.29e-35
QIZ86016.1 NHLP_family_bacteriocin_export_ABC_transporter BGC0002330 RiPP 34.0 33.1 144.0 1.32e-35
ANQ31704.1 ABC_transporter BGC0001395 Other 35.0 36.3 143.0 1.38e-35
QKI29071.1 ABC_transporter_ATP-binding_protein BGC0002130 RiPP:Lanthipeptide 36.0 40.4 143.0 1.41e-35
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP+Polyketide 37.0 36.4 143.0 1.66e-35
QVK45109.1 ABC_transporter BGC0002438 Alkaloid 33.0 34.6 144.0 2.08e-35
ALK21573.1 glycosyl_transferase_family_2 BGC0002678 NRP 35.0 43.7 142.0 2.65e-35
MCC5036771.1 ABC_transporter_ATP-binding_protein/permease BGC0002638 NRP 29.0 84.9 142.0 2.8e-35
AFO89690.1 ABC_transporter,_transmembrane_ATP-binding_protein BGC0002694 Other 39.0 31.0 142.0 2.88e-35
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 35.0 55.6 142.0 2.95e-35
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 37.0 35.3 142.0 3.21e-35
AFJ14796.1 PlpG BGC0000403 NRP 32.0 37.2 142.0 3.8e-35
AAG28766.1 CoaD BGC0000617 RiPP 34.0 34.2 143.0 3.8e-35
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 36.0 37.1 142.0 3.84e-35
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 36.0 36.7 141.0 4.48e-35
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 37.0 37.1 141.0 4.79e-35
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 35.0 33.5 143.0 6.72e-35
ALC22068.1 ABC_transporter_ATP-binding_protein BGC0002303 RiPP 34.0 37.4 140.0 1.35e-34
AKQ52537.1 ABC_transporter_ATP-binding_protein BGC0002533 NRP+Polyketide 37.0 29.6 139.0 1.64e-34
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 34.0 33.3 140.0 2.14e-34
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 35.0 34.6 140.0 2.26e-34
ADM69295.1 paenilan_transporter BGC0001727 RiPP 32.0 33.2 139.0 3.04e-34
CAA07371.1 StrW BGC0000690 Saccharide 37.0 35.6 139.0 3.9e-34
WP_019688963.1 ABC_transporter_ATP-binding_protein/permease BGC0002306 RiPP 31.0 42.4 138.0 4.57e-34
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 34.0 44.2 139.0 4.8e-34
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 34.0 37.2 140.0 4.87e-34
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 33.0 33.1 138.0 5.85e-34
