MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 39.0 98.2 766.0 7.09e-242
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 42.0 81.1 701.0 3.15e-222
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 42.0 81.7 693.0 3.44e-214
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 41.0 80.3 692.0 5.44e-214
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 40.0 80.7 657.0 1.5e-213
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 40.0 81.7 648.0 1.06e-212
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 40.0 87.0 682.0 1.09e-212
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 40.0 82.1 680.0 4.79e-212
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 40.0 87.0 679.0 1.33e-211
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 37.0 82.2 647.0 1.43e-211
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 40.0 82.1 644.0 2.02e-211
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 40.0 80.0 679.0 1.34e-209
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 41.0 81.1 673.0 1.85e-209
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 40.0 80.2 646.0 2.8e-209
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 41.0 69.9 647.0 1.62e-208
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 41.0 80.5 671.0 1.47e-206
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 40.0 69.7 639.0 8.83e-206
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 39.0 81.1 631.0 4.5e-204
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 35.0 101.7 655.0 3.5e-201
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 42.0 70.7 635.0 3.09e-200
ABW70809.1 PchE BGC0002475 NRP 40.0 80.5 613.0 7.37e-199
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 38.0 80.0 644.0 1.48e-197
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 37.0 81.9 643.0 2.52e-197
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 37.0 81.9 643.0 2.52e-197
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 41.0 69.3 613.0 6.08e-196
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 38.0 80.8 600.0 6.51e-195
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 38.0 79.7 601.0 1.8e-194
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 38.0 85.6 625.0 9.12e-193
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 42.0 68.9 604.0 1.42e-192
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 39.0 81.2 596.0 3.2e-192
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 42.0 69.0 602.0 1.06e-191
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 41.0 69.0 600.0 7.87e-191
ABW70808.1 PchF BGC0002475 NRP 41.0 68.7 608.0 1.22e-190
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 39.0 83.1 617.0 9.3e-190
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 41.0 68.9 595.0 3.12e-189
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 36.0 80.5 619.0 4.55e-189
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 42.0 73.7 619.0 4.76e-189
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 38.0 79.3 579.0 3.16e-186
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 42.0 68.6 610.0 3.74e-186
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 39.0 80.2 579.0 3.81e-186
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 37.0 80.9 578.0 7.47e-186
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 35.0 81.5 605.0 1.85e-184
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 37.0 81.4 605.0 2.33e-184
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 39.0 70.0 605.0 3.27e-184
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 41.0 69.3 603.0 1.53e-183
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 38.0 80.8 570.0 8.13e-183
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 35.0 80.5 571.0 1.45e-182
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 43.0 69.3 600.0 2.65e-182
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 41.0 69.7 599.0 4.28e-182
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 39.0 81.9 592.0 8.15e-182
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 40.0 70.3 592.0 2.25e-181
RAT94090.1 NRPS BGC0001469 NRP 36.0 81.6 595.0 7.16e-181
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 39.0 68.6 577.0 1.5e-180
AEW98135.1 amino_acid_adenylation_domain-containing_protein BGC0002642 Alkaloid 40.0 69.6 555.0 1.32e-179
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 37.0 81.0 561.0 1.75e-179
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 40.0 69.4 577.0 1.42e-178
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 32.0 102.7 587.0 3.57e-178
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 40.0 68.7 587.0 4.27e-178
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 43.0 70.9 568.0 7.47e-178
ADH04660.1 TugD BGC0001342 NRP+Polyketide 42.0 68.7 586.0 1.4e-177
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 39.0 70.5 585.0 1.98e-177
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 40.0 70.6 585.0 2.8e-177
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 38.0 78.3 559.0 3.17e-177
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 33.0 102.7 584.0 4e-177
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 81.6 557.0 4.36e-177
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 39.0 69.8 556.0 9.42e-175
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 37.0 81.3 550.0 1.31e-174
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 40.0 73.1 577.0 1.41e-174
EEP98516.1 Peptide_synthetase BGC0002091 NRP 34.0 79.7 546.0 8.77e-174
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 39.0 69.9 573.0 3.05e-173
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 36.0 81.0 568.0 1.99e-171
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 37.0 81.2 527.0 4.93e-167
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 39.0 70.8 547.0 8.66e-167
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 38.0 70.8 552.0 3.58e-166
ALJ49909.1 TlmI BGC0001237 Polyketide 38.0 71.6 519.0 1.88e-165
CCP45171.1 Phenyloxazoline_synthase_MbtB_(phenyloxazoline_synthetase) BGC0001021 NRP+Polyketide 33.0 94.3 531.0 5.86e-165
CBK62746.1 BGC0001115 NRP+Polyketide 34.0 79.6 519.0 1.75e-163
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 35.0 80.8 540.0 1.89e-163
KDM89832.1 peptide_synthetase BGC0002412 NRP 34.0 80.8 516.0 2.98e-162
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 33.0 80.2 540.0 3.61e-162
CAJ87590.1 putative_peptide_synthase BGC0001055 NRP+Polyketide 38.0 69.7 526.0 2.54e-159
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 37.0 83.4 522.0 4.11e-159
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 37.0 71.8 523.0 1.76e-157
AAO56106.1 yersiniabactin_non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 39.0 69.9 521.0 1.93e-157
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 31.0 81.2 518.0 8.22e-155
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 38.0 69.7 513.0 3.74e-153
MBN3579112.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 35.0 68.0 506.0 3.86e-152
AXG47410.1 non-ribosomal_peptide_synthetase BGC0002715 NRP+Polyketide 37.0 68.1 498.0 5.21e-149
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069 NRP+Polyketide:Trans-AT type I polyketide 35.0 81.2 498.0 7.32e-148
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955 NRP+Polyketide:Modular type I polyketide 33.0 81.5 489.0 5.51e-145
WP_051700111.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 33.0 90.4 474.0 1.31e-144
AAC83657.1 pyochelin_synthetase BGC0000412 NRP 37.0 71.1 482.0 1.52e-144
AFR69331.1 nonribosomal_peptide_synthetase_SpiA BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 35.0 80.7 478.0 9.78e-144
AKQ52531.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 34.0 67.9 476.0 6.35e-142
ALK21569.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 38.0 70.0 468.0 1.54e-141
ALK21570.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 37.0 69.7 473.0 4.76e-141
AAC83656.1 dihydroaeruginoic_acid_synthetase BGC0000412 NRP 37.0 69.0 460.0 1.07e-138
ABC39418.1 dihydroaeruginoic_acid_synthetase BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 36.0 80.8 464.0 1.24e-138
ABP57745.1 DepA BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 66.2 460.0 3.94e-137
AAR12528.1 non-ribosomal_peptide_synthetase BGC0002468 NRP 34.0 71.1 441.0 3.22e-135
extra_gene NRPS/PKS BGC0002095 NRP 33.0 93.9 457.0 2.38e-134
AAY32966.1 DszC BGC0001093 NRP+Polyketide 34.0 81.8 457.0 2.67e-134
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 32.0 100.4 457.0 3.43e-134
ALJ49920.1 TtmI BGC0001236 Polyketide 44.0 43.9 423.0 5.59e-134
BAV57443.1 NRPS_(C-A-PCP-TE) BGC0001818 NRP 32.0 99.1 437.0 5.99e-131
ANY58984.1 non-ribosomal_synthetase BGC0001615 NRP 29.0 91.2 434.0 3.96e-130
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 33.0 90.5 445.0 5.83e-130
QKW60393.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 32.0 89.7 432.0 1.5e-129
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP+Polyketide:Modular type I polyketide 33.0 70.2 441.0 4.68e-129
QNL14925.1 AptD BGC0002512 NRP 30.0 90.1 431.0 2.14e-128
CAP20364.1 equibactin_equibactin_nonribosomal_peptide_synthase_protein BGC0000347 NRP 34.0 71.3 437.0 6.47e-128
CDG12864.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 31.0 80.8 438.0 1.12e-127
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 33.0 84.4 434.0 2.04e-126
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 31.0 81.1 432.0 1.14e-125
ABA23460.1 Amino_acid_adenylation BGC0000427 NRP 34.0 57.1 409.0 9.18e-125
WP_144411596.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 32.0 89.5 419.0 2.2e-124
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 32.0 87.6 424.0 7.02e-123
CZT62794.1 Non-ribosomal_peptide_synthase_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 30.0 88.4 422.0 2.07e-122
AJY78094.1 nonribosomal_peptide_synthetase BGC0001902 NRP+Polyketide 30.0 101.1 413.0 2.45e-122
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 33.0 80.4 420.0 5.67e-122
AVR48535.1 CusC BGC0001564 NRP+Polyketide 31.0 89.5 420.0 1.02e-121
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 89.1 418.0 3.73e-121
BAW27693.1 NRPS(C-A-T-TE) BGC0001764 NRP 30.0 102.0 407.0 3.85e-120
UMM61373.1 Tsk12 BGC0002661 NRP 31.0 100.7 405.0 8.83e-120
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 30.0 89.7 414.0 9.95e-120
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 32.0 82.7 414.0 1.02e-119
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 33.0 69.3 412.0 3.75e-119
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 88.7 412.0 4.16e-119
ACC81024.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 30.0 91.2 404.0 5.62e-119
WP_078586793.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 31.0 89.7 401.0 5.94e-118
AEF16059.1 non-ribosomal_peptide_synthetase BGC0000953 Saccharide:Aminoglycoside 38.0 48.8 387.0 1.54e-117
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111 NRP+Polyketide:Trans-AT type I polyketide 32.0 80.9 407.0 1.64e-117
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 31.0 102.5 407.0 1.78e-117
AHZ20784.1 non-ribosomal_peptide_synthase BGC0000369 NRP+Saccharide:Hybrid/tailoring saccharide 29.0 97.6 406.0 2.74e-117
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 88.7 406.0 3.44e-117
ACZ55946.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 29.0 89.7 399.0 4.41e-117
OTA20325.1 peptide_synthase BGC0001824 NRP 30.0 79.7 404.0 1.41e-116
ATY37609.1 BreD BGC0001536 NRP 29.0 90.0 404.0 1.72e-116
AEO14744.1 NdaB BGC0000396 NRP 29.0 89.0 394.0 3.38e-116
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 31.0 78.4 403.0 3.69e-116
AAC44128.1 saframycin_Mx1_synthetase_B BGC0002706 NRP 34.0 80.2 400.0 7.71e-116
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 33.0 78.0 402.0 9.63e-116
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 31.0 93.9 401.0 1.5e-115
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 31.0 93.9 401.0 1.5e-115
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 88.7 400.0 2.83e-115
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 31.0 81.5 400.0 3.12e-115
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 31.0 79.4 400.0 3.92e-115
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611 NRP+Polyketide 31.0 85.3 399.0 4.55e-115
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 32.0 79.0 399.0 7.81e-115
AQH32486.1 peptide_synthetase BGC0001667 NRP+Polyketide 30.0 89.2 390.0 8.35e-115
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 31.0 90.7 399.0 1.11e-114
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 31.0 90.7 399.0 1.11e-114
QMN69934.1 PsoC BGC0002521 NRP 32.0 87.8 398.0 2.06e-114
ACA97576.1 PmxA BGC0000408 NRP 32.0 78.6 398.0 2.29e-114
CAQ43084.1 non_ribosomal_polypeptide_synthetase BGC0000970 NRP+Polyketide:Modular type I polyketide 30.0 92.4 391.0 3.05e-114
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 31.0 78.7 397.0 3.95e-114
ATY69584.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001823 NRP+Polyketide 38.0 58.1 396.0 6e-114
ARF06222.1 non-ribosomal_peptide_synthetase BGC0001593 NRP 31.0 100.5 389.0 1.17e-113
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 29.0 101.7 395.0 1.38e-113
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 31.0 80.2 395.0 1.44e-113
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 30.0 90.0 395.0 1.72e-113
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 90.0 395.0 1.72e-113
AXN93615.1 PuwG BGC0001953 NRP 32.0 78.7 394.0 2.54e-113
ASA76632.1 polyketide_synthase_non-ribosomal_peptide_synthetase_hybrid BGC0001751 NRP+Polyketide 32.0 78.9 393.0 3.07e-113
NAO96318.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 31.0 78.7 393.0 4.38e-113
CBL93730.1 NRPS BGC0000360 NRP 34.0 81.1 384.0 4.39e-113
ADZ24999.1 non-ribosomal_peptide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 32.0 89.1 388.0 4.56e-113
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 31.0 80.5 394.0 5.74e-113
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 31.0 78.5 393.0 7.46e-113
AGN74898.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 41.0 42.8 373.0 1.34e-112
QUS58937.1 non-ribosomal_peptide_synthetase BGC0002123 NRP+Polyketide 28.0 90.5 385.0 2.32e-112
AEU11006.1 NpnB BGC0001029 NRP+Polyketide 31.0 79.5 391.0 3.3e-112
AJF34464.1 Txo2 BGC0001207 NRP 32.0 81.3 391.0 3.58e-112
ALG65341.1 Var6 BGC0002416 NRP+Polyketide 32.0 80.8 390.0 4.3e-112
DAC80524.1 peptide_synthetase BGC0001841 NRP+Polyketide 31.0 89.0 382.0 6.09e-112
ATP76244.1 NdaB BGC0001705 NRP+Polyketide 29.0 89.0 382.0 6.32e-112
AJF34463.1 Txo1 BGC0001207 NRP 32.0 81.4 390.0 6.44e-112
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 28.0 87.3 390.0 6.45e-112
AXN93592.1 PuwA BGC0001952 NRP 28.0 102.5 390.0 8.33e-112
ABS74206.1 fengycin_synthetase_D BGC0001095 NRP 29.0 77.9 390.0 9.52e-112
AAF00962.1 mcyC BGC0001017 NRP+Polyketide:Modular type I polyketide 28.0 92.6 382.0 1.31e-111
CAJ14039.1 peptide_synthetase BGC0000406 NRP 32.0 79.4 377.0 1.51e-111
AXN93575.1 PuwA BGC0001950 NRP 30.0 89.1 389.0 2.01e-111
AXN93584.1 PuwA BGC0001951 NRP 30.0 89.1 389.0 2.01e-111
AXN93602.1 PuwF-G BGC0001952 NRP 32.0 78.6 389.0 2.03e-111
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 28.0 93.2 389.0 2.34e-111
QCQ67881.1 non-ribosomal_peptide_synthetase BGC0002297 NRP+Polyketide 29.0 89.7 381.0 2.63e-111
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 28.0 92.3 388.0 3.5e-111
AKJ29412.1 peptide_synthetase BGC0001608 NRP 31.0 93.1 387.0 6.59e-111
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 31.0 93.2 387.0 6.94e-111
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 30.0 85.7 387.0 1.11e-110
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 31.0 91.0 387.0 1.12e-110
ALG65317.1 Cal19 BGC0001297 NRP 31.0 90.4 385.0 1.24e-110
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 33.0 79.8 386.0 1.67e-110
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 29.0 91.5 385.0 1.87e-110
CAJ34382.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 30.0 103.0 379.0 2.42e-110
AAO23333.1 NcpA BGC0000397 NRP 30.0 80.9 385.0 2.43e-110
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 31.0 78.5 385.0 2.99e-110
BAD55611.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 31.0 77.6 383.0 3.11e-110
AAO62588.1 peptide_sythetase BGC0001016 NRP+Polyketide 28.0 94.0 377.0 5.11e-110
QBA57737.1 NRPS BGC0002377 NRP 31.0 90.5 384.0 5.14e-110
QXJ21807.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 31.0 89.0 384.0 5.67e-110
QPB41098.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 30.0 88.0 378.0 7.15e-110
KGA48739.1 amino_acid_adenylation_domain_protein BGC0002413 NRP 29.0 90.0 384.0 7.81e-110
BAB69700.1 iturin_A_synthetase_C BGC0001098 NRP+Polyketide 29.0 89.9 384.0 8.44e-110
ABV79988.1 ApnD BGC0000301 NRP 28.0 89.2 378.0 1.11e-109
AAZ03554.1 McnE BGC0000332 NRP 28.0 89.3 378.0 1.48e-109
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 29.0 85.5 383.0 2.23e-109
CUX79062.1 Octapeptin_synthase_subunit_C BGC0001715 NRP 32.0 62.1 371.0 2.32e-109
ABI26079.1 OciC BGC0000331 NRP 28.0 90.1 377.0 2.71e-109
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP+Polyketide 32.0 79.8 378.0 2.73e-109
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 32.0 81.0 382.0 3.12e-109
AQW44894.1 non-ribosomal_peptide_synthetase BGC0001737 NRP+Polyketide 31.0 85.3 378.0 3.93e-109
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 30.0 79.3 382.0 4.5e-109
ABM34280.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 32.0 79.8 380.0 5.21e-109
AAQ59905.1 synthetase_CbsF BGC0002680 NRP 31.0 88.8 381.0 5.21e-109
AFJ14794.1 PlpE BGC0000403 NRP 30.0 83.3 382.0 5.68e-109
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 34.0 78.0 381.0 5.8e-109
AKJ15829.1 peptide_synthetase BGC0002735 Polyketide+NRP 31.0 89.7 374.0 6.27e-109
AGK15447.1 Non-ribosomal_peptide_synthetase,_with_condensation,_AMP_binding_and_thioesterase_modules BGC0002529 NRP 31.0 73.0 375.0 6.73e-109
DAB41476.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 31.0 89.7 374.0 8.53e-109
AAO23334.1 NcpB BGC0000397 NRP 30.0 81.8 381.0 8.94e-109
KYC41483.1 hypothetical_protein BGC0002484 NRP+Polyketide 35.0 57.2 370.0 9.62e-109
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 30.0 79.0 380.0 1.29e-108
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 32.0 81.2 380.0 1.46e-108
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 31.0 80.7 369.0 2.57e-108
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131 Polyketide+NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 30.0 80.7 379.0 2.8e-108
BAP05597.1 calI BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 29.0 83.1 379.0 2.86e-108
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 32.0 79.9 379.0 2.9e-108
QRG35014.1 NRPS BGC0002378 NRP 32.0 81.5 379.0 2.91e-108
AJM89735.1 PmxA BGC0001192 NRP 31.0 81.3 379.0 2.91e-108
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 39.0 49.0 379.0 2.92e-108
ctg3_18 BGC0001853 NRP+Polyketide:Modular type I polyketide 33.0 74.4 379.0 3.7e-108
