MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABY83146.1 Azi7 BGC0000960 NRP+Polyketide 42.0 76.1 419.0 4.1e-137
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 40.0 76.5 397.0 1.69e-119
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 87.2 380.0 1.38e-113
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 35.0 85.2 380.0 1.46e-113
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 85.7 375.0 9.22e-112
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 86.5 374.0 2.42e-111
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 87.2 373.0 3.28e-111
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 38.0 83.6 372.0 6.12e-111
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 86.0 371.0 1.92e-110
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 85.1 369.0 9.01e-110
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 37.0 77.1 369.0 9.78e-110
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 87.5 367.0 5.72e-109
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 86.6 363.0 6.49e-108
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 37.0 84.0 363.0 6.51e-108
WP_019634550.1 type_I_polyketide_synthase BGC0001443 NRP+Polyketide 40.0 76.7 360.0 1.57e-107
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 36.0 85.7 362.0 2.23e-107
AAF00961.1 mcyB BGC0001017 NRP+Polyketide:Modular type I polyketide 34.0 82.8 361.0 4.31e-107
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 37.0 84.1 361.0 4.83e-107
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 34.0 89.9 358.0 3.23e-106
QUJ09167.1 Lon20 BGC0002440 NRP 38.0 89.0 358.0 3.31e-106
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 39.0 77.6 358.0 3.48e-106
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 36.0 91.6 358.0 6.4e-106
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 85.3 355.0 6.94e-105
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 33.0 94.8 355.0 7.21e-105
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 38.0 83.5 354.0 8.74e-105
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 38.0 83.5 353.0 1.6e-104
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 85.3 353.0 1.72e-104
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 35.0 79.9 351.0 1.06e-103
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 85.5 351.0 1.06e-103
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 40.0 78.6 351.0 1.11e-103
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 85.3 350.0 1.94e-103
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 34.0 98.0 349.0 4.67e-103
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 85.6 349.0 4.98e-103
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 36.0 84.5 349.0 6.18e-103
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 41.0 77.2 348.0 1.25e-102
AAX31559.1 peptide_synthetase_3 BGC0000336 NRP 37.0 91.6 347.0 1.86e-102
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 37.0 83.6 347.0 3e-102
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 37.0 85.5 347.0 3.99e-102
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 38.0 87.3 347.0 4.15e-102
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 79.2 345.0 9.93e-102
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 83.6 345.0 1.36e-101
RSO11556.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 37.0 88.3 345.0 1.69e-101
QMN69934.1 PsoC BGC0002521 NRP 35.0 98.3 344.0 3.24e-101
QNH67552.1 Cip24 BGC0002108 NRP 39.0 85.3 340.0 4.69e-101
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 36.0 83.2 343.0 9.07e-101
AAK81827.1 peptide_synthetase BGC0000326 NRP 37.0 83.7 342.0 9.11e-101
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 37.0 83.7 342.0 1.47e-100
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 38.0 79.9 342.0 2e-100
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 37.0 78.9 342.0 2.09e-100
QBG38782.1 Atr21 BGC0001975 NRP 36.0 85.6 341.0 3.67e-100
QBG38784.1 Atr23 BGC0001975 NRP 36.0 87.3 340.0 5.17e-100
CAJ21198.2 non-ribosomal_peptide_synthetase BGC0000297 NRP:Glycopeptide+Polyketide:Other polyketide+Saccharide:Hybrid/tailoring saccharide 33.0 83.9 339.0 6.15e-100
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 36.0 87.4 340.0 7.36e-100
BAV57443.1 NRPS_(C-A-PCP-TE) BGC0001818 NRP 38.0 84.5 337.0 7.96e-100
BCJ07529.1 hypothetical_protein BGC0002379 NRP 40.0 75.9 340.0 8.84e-100
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 36.0 87.0 340.0 1e-99
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 38.0 75.1 339.0 1.73e-99
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 35.0 93.2 339.0 1.78e-99
AOA33123.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 35.0 98.2 338.0 2.06e-99
MCC5036783.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 39.0 78.5 331.0 2.86e-99
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 37.0 88.3 338.0 3.12e-99
ABW17377.1 PsoC BGC0000411 NRP 35.0 97.5 337.0 5.54e-99
CAG15011.1 peptide_synthetase,_module_4-6 BGC0000441 NRP 39.0 85.5 337.0 5.63e-99
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 38.0 91.1 337.0 5.85e-99
MCC5036786.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 39.0 84.0 337.0 6.39e-99
WP_051700105.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 37.0 77.7 333.0 6.92e-99
CAE53352.1 non-ribosomal_peptide_synthetase BGC0000440 NRP:Glycopeptide 39.0 85.5 337.0 7.62e-99
UEF20591.1 nonribosomal_peptide_synthetase BGC0002360 NRP 34.0 83.7 335.0 8.09e-99
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 39.0 83.1 337.0 1.03e-98
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 38.0 91.1 335.0 3.08e-98
CAQ43084.1 non_ribosomal_polypeptide_synthetase BGC0000970 NRP+Polyketide:Modular type I polyketide 35.0 87.3 332.0 3.85e-98
CAM56770.1 BGC0000354 NRP 35.0 91.6 335.0 5.03e-98
AFH75328.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 37.0 89.6 334.0 7.01e-98
AEG64698.1 LpmD BGC0000379 NRP 36.0 84.0 334.0 7.4e-98
EPH46597.1 putative_Linear_gramicidin_synthase_subunit_C BGC0001519 NRP+Polyketide 37.0 83.9 334.0 7.58e-98
CAJ18237.2 non-ribosomal_peptide_synthetase_B BGC0000354 NRP 38.0 86.4 334.0 8.06e-98
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 84.5 334.0 8.37e-98
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 38.0 83.9 334.0 8.98e-98
MCC5036784.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 38.0 85.1 332.0 9.3e-98
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 37.0 88.1 333.0 1.26e-97
WP_100939442.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 39.0 75.1 333.0 1.48e-97
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 38.0 81.7 332.0 2.86e-97
QGQ63519.1 nonribosomal_peptide_synthetase_modules_B BGC0002548 NRP 37.0 87.2 332.0 2.9e-97
AZM51141.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 37.0 86.0 332.0 3.21e-97
CAY48788.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 36.0 87.2 332.0 3.92e-97
AZM57023.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 37.0 84.1 330.0 4.31e-97
BAX64247.1 NRPS BGC0001623 NRP+Polyketide 36.0 88.2 332.0 4.57e-97
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 34.0 83.7 332.0 4.67e-97
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 38.0 83.5 332.0 5.49e-97
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 37.0 84.1 331.0 6.89e-97
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 38.0 84.4 331.0 6.92e-97
QNH67550.1 Cip22 BGC0002108 NRP 35.0 94.5 330.0 1.41e-96
QGQ63518.1 nonribosomal_peptide_synthetase_modules_A BGC0002548 NRP 40.0 76.5 330.0 1.44e-96
QNL34617.1 SteB BGC0002092 NRP:Cyclic depsipeptide 38.0 83.1 330.0 1.78e-96
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 37.0 74.0 330.0 1.82e-96
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 38.0 78.8 330.0 1.86e-96
ctg1_orf17 BGC0001457 NRP 36.0 83.0 323.0 1.91e-96
AOA33121.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 36.0 90.4 330.0 1.95e-96
BAV57451.1 NRPS_(A-PCP) BGC0001818 NRP 37.0 77.1 312.0 2.81e-96
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 33.0 89.9 329.0 3.9e-96
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 88.3 329.0 4.42e-96
BCJ07600.1 hypothetical_protein BGC0002379 NRP 36.0 85.5 314.0 4.94e-96
QUJ09168.1 Lon21 BGC0002440 NRP 35.0 93.1 327.0 4.96e-96
ALV86867.1 Tlo21 BGC0001406 NRP 36.0 85.6 328.0 8.42e-96
AYA22335.1 KerB BGC0001955 NRP 35.0 90.4 321.0 8.73e-96
BAP27942.1 nonribosomal_peptide_synthetase BGC0001085 NRP+Terpene 38.0 85.3 328.0 9.45e-96
WP_039806856.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 36.0 83.2 327.0 9.69e-96
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 38.0 88.3 328.0 1.06e-95
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 35.0 91.1 328.0 1.08e-95
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 37.0 82.7 328.0 1.12e-95
AQI70_32580 BGC0001561 NRP 39.0 77.5 326.0 1.16e-95
ADY76664.1 non-ribosomal_peptide_synthetase BGC0000950 NRP:Uridylpeptide+Other:Nucleoside 35.0 87.2 316.0 1.78e-95
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 34.0 89.0 327.0 2e-95
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 89.0 327.0 2e-95
AAP92491.1 nonribosomal_peptide_synthetase BGC0000458 NRP 36.0 85.2 326.0 2.95e-95
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 37.0 85.5 326.0 3.08e-95
AAZ23078.1 peptide_synthetase BGC0000291 NRP 37.0 87.4 326.0 3.1e-95
AAT01807.1 non-ribosomal_peptide_synthetase BGC0000365 NRP 35.0 86.8 326.0 3.19e-95
CCJ67637.1 TaaB BGC0000447 NRP:Lipopeptide 36.0 87.8 326.0 3.43e-95
AGP37410.1 peptide_synthetase BGC0002386 NRP+Polyketide 39.0 71.3 326.0 3.53e-95
AAY91420.2 non-ribosomal_peptide_synthetase_OfaB BGC0000399 NRP:Cyclic depsipeptide 35.0 88.7 326.0 3.65e-95
CAD91212.1 putative_non-ribosomal_peptide_synthetase,_modules_4-6 BGC0000289 NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 37.0 84.4 326.0 4.87e-95
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 36.0 83.0 325.0 6.41e-95
ALG65317.1 Cal19 BGC0001297 NRP 38.0 77.9 325.0 6.74e-95
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 36.0 97.4 325.0 7.25e-95
RSO11553.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 35.0 87.5 325.0 7.4e-95
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 37.0 90.7 325.0 8.53e-95
AAU39360.1 lichenysin_synthase_LchAB BGC0000381 NRP 34.0 87.2 324.0 1.59e-94
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 38.0 78.8 324.0 1.79e-94
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 83.4 324.0 2.19e-94
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 36.0 85.5 324.0 2.25e-94
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 38.0 84.5 323.0 2.66e-94
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 35.0 90.3 323.0 3.22e-94
ANS62968.1 actinomycin_synthetase_II BGC0001567 NRP 38.0 84.4 323.0 3.56e-94
AGS77308.1 NRPS_module_3 BGC0001178 NRP:Glycopeptide 36.0 82.3 321.0 3.84e-94
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 37.0 84.1 323.0 4.14e-94
RSO11554.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 37.0 85.6 323.0 4.17e-94
AJF34464.1 Txo2 BGC0001207 NRP 38.0 78.0 323.0 4.31e-94
AAM80538.1 StaB BGC0000290 NRP:Glycopeptide 35.0 88.5 322.0 4.32e-94
CAJ96470.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 38.0 81.4 323.0 4.34e-94
AAZ03551.1 McnB BGC0000332 NRP 32.0 87.8 317.0 4.52e-94
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 37.0 83.5 323.0 4.83e-94
KMO93435.1 NRPS/PKS BGC0002095 NRP 36.0 83.2 317.0 5.25e-94
RSO11555.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 35.0 100.7 322.0 5.43e-94
QNH67551.1 Cip23 BGC0002108 NRP 36.0 86.8 323.0 5.61e-94
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 36.0 87.4 323.0 5.92e-94
BAH22763.1 nonribosomal_peptide_synthetase BGC0001018 NRP 34.0 80.6 317.0 6.24e-94
WP_078586793.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 37.0 83.6 320.0 6.27e-94
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 35.0 86.8 322.0 6.38e-94
QBA57737.1 NRPS BGC0002377 NRP 36.0 85.5 322.0 6.82e-94
KYQ85937.1 hypothetical_protein BGC0002437 NRP 35.0 76.4 322.0 7.15e-94
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 35.0 83.5 322.0 7.2e-94
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 83.6 322.0 7.31e-94
AJV88375.1 MfnC BGC0001214 NRP 37.0 84.7 322.0 9.75e-94
QMN69933.1 PsoB BGC0002521 NRP 36.0 87.3 322.0 1.08e-93
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 35.0 89.5 322.0 1.47e-93
AGS77307.1 NRPS_modules_1-2 BGC0001178 NRP:Glycopeptide 39.0 76.5 321.0 1.48e-93
WP_144411596.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 37.0 76.5 319.0 1.67e-93
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 36.0 85.7 316.0 1.75e-93
EME52974.1 non-ribosomal_peptide_synthetase BGC0001460 NRP:Glycopeptide 37.0 80.1 303.0 1.91e-93
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 35.0 85.6 321.0 2.13e-93
QNH85840.1 BolH BGC0002327 NRP 36.0 85.5 321.0 2.51e-93
QPI18726.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 35.0 83.0 314.0 2.71e-93
AJD47485.1 PpsD BGC0002418 NRP+Polyketide 36.0 83.0 320.0 2.95e-93
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 35.0 83.7 320.0 3.34e-93
ACN39015.1 putative_nonribosomal_peptide_synthetase_TomB BGC0000448 NRP 36.0 85.7 319.0 3.44e-93
EME52989.1 amino_acid_adenylation_protein BGC0001460 NRP:Glycopeptide 36.0 83.0 320.0 4.5e-93
BCJ07532.1 hypothetical_protein BGC0002379 NRP 36.0 83.7 320.0 4.77e-93
AZM51140.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 36.0 83.0 318.0 5.7e-93
CAC48369.1 peptide_synthetase BGC0000311 NRP 38.0 77.9 302.0 7.92e-93
BAC67535.1 arthrofactin_synthetase_B BGC0000305 NRP:Lipopeptide 35.0 87.5 319.0 8.33e-93
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 36.0 83.5 319.0 9.07e-93
ABV79985.1 ApnA BGC0000301 NRP 33.0 78.6 319.0 9.22e-93
KUM80514.1 hypothetical_protein BGC0001562 NRP 33.0 85.5 312.0 9.5e-93
OKA09424.1 non-ribosomal_peptide_synthetase BGC0001459 NRP:Glycopeptide 37.0 80.9 319.0 1.11e-92
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 32.0 93.3 319.0 1.11e-92
QPB41098.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 38.0 83.4 317.0 1.32e-92
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 36.0 85.7 318.0 1.37e-92
AAK06804.1 Tyroxyl-AMP-forming_enzyme BGC0001072 Saccharide+Polyketide:Modular type I polyketide+Polyketide:Type II polyketide+Other:Aminocoumarin 35.0 87.5 311.0 1.49e-92
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 36.0 86.5 313.0 1.56e-92
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 38.0 79.3 318.0 1.77e-92
WP_010639240.1 non-ribosomal_peptide_synthetase BGC0000958 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 86.0 318.0 1.87e-92
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 35.0 84.1 318.0 1.96e-92
CAG15010.1 peptide_synthetase,_module_3 BGC0000441 NRP 36.0 84.8 312.0 2.28e-92
WP_039806850.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 33.0 88.7 318.0 2.45e-92
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 36.0 89.6 318.0 2.58e-92
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 38.0 76.4 318.0 3.01e-92
AQZ69229.1 hypothetical_protein BGC0001635 NRP+Polyketide 37.0 84.3 317.0 3.52e-92
AAZ55899.1 amino_acid_adenylation BGC0000359 NRP 37.0 83.7 311.0 3.77e-92
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 35.0 92.7 317.0 3.82e-92
CBZ42143.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 36.0 81.4 317.0 4.06e-92
WP_064118561.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 39.0 73.5 317.0 4.14e-92
AZM58102.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 35.0 86.6 317.0 4.2e-92
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 36.0 86.1 317.0 4.24e-92
WP_039806852.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 36.0 82.7 312.0 4.28e-92
AGU50951.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 37.0 84.8 312.0 4.56e-92
AAD44233.1 PstA BGC0000362 NRP 35.0 81.3 317.0 4.84e-92
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 38.0 77.3 317.0 4.97e-92
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 35.0 82.7 317.0 5.46e-92
QMN69932.1 PsoA BGC0002521 NRP 36.0 84.0 317.0 5.57e-92
CAE53351.1 non-ribosomal_peptide_synthetase BGC0000440 NRP:Glycopeptide 36.0 84.8 311.0 6.01e-92
QEO74904.1 AMP-dependent_synthetase_and_ligase BGC0002588 Other 35.0 88.3 317.0 6.38e-92
AAZ55898.1 amino_acid_adenylation BGC0000359 NRP 36.0 85.5 314.0 6.65e-92
CAQ71828.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_3_condensation_domains,_2_AMP-acid_ligases_II_domains,_2_PP-binding,_Phosphopantetheine_attachment_site BGC0001189 NRP 35.0 89.9 316.0 8.17e-92
AEI58866.1 peptide_synthetase BGC0000455 NRP 36.0 83.0 316.0 9.18e-92
ATU31794.1 NRPS BGC0001814 NRP 35.0 85.1 316.0 9.43e-92
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 31.0 92.0 316.0 9.44e-92
AAO56328.1 non-ribosomal_peptide_synthetase_SyfA BGC0000435 NRP 34.0 89.5 316.0 1.17e-91
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 34.0 98.6 316.0 1.2e-91
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 34.0 88.1 315.0 1.4e-91
ABM34280.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 36.0 88.6 315.0 1.62e-91
AEI58879.1 peptide_synthetase BGC0000455 NRP 37.0 77.9 298.0 1.82e-91
AJW76710.1 DsaH BGC0001196 NRP 34.0 79.4 315.0 1.91e-91
AAD44234.1 PstB BGC0000362 NRP 38.0 72.9 315.0 2.01e-91
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 37.0 85.6 315.0 2.01e-91
PVC99865.1 non-ribosomal_peptide_synthetase BGC0002100 NRP+Other 36.0 90.6 315.0 2.23e-91
AAL15600.1 SimH BGC0000270 Polyketide 36.0 87.7 308.0 2.28e-91
WP_064118560.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 36.0 87.8 315.0 2.3e-91
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 36.0 76.8 315.0 2.34e-91
MBE3200466.1 non-ribosomal_peptide_synthetase BGC0002409 NRP 34.0 93.6 315.0 2.44e-91
ABA73954.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 35.0 89.9 315.0 2.52e-91
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 90.7 310.0 2.57e-91
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 36.0 85.1 315.0 3e-91
AGS77309.1 NRPS_modules_4-6 BGC0001178 NRP:Glycopeptide 36.0 84.7 315.0 3.07e-91
QLY89263.1 pseudodesmin_synthetase BGC0002522 NRP 35.0 89.9 315.0 3.11e-91
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 33.0 87.5 315.0 3.15e-91
AAY91419.3 non-ribosomal_peptide_synthetase_OfaA BGC0000399 NRP:Cyclic depsipeptide 36.0 90.4 314.0 3.4e-91
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 35.0 84.7 314.0 3.72e-91
BAH04162.1 trsJ BGC0000450 NRP 34.0 82.7 314.0 3.73e-91
AEU11006.1 NpnB BGC0001029 NRP+Polyketide 34.0 76.4 314.0 4.26e-91
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 36.0 90.3 314.0 4.79e-91
AAC44129.1 saframycin_Mx1_synthetase_A BGC0002706 NRP 34.0 89.0 314.0 4.99e-91
ABP55169.1 amino_acid_adenylation_domain BGC0000150 NRP+Polyketide:Enediyne type I polyketide 36.0 77.2 297.0 5.31e-91
AIE77076.1 peptide_synthetase BGC0000418 NRP 36.0 79.3 297.0 5.72e-91
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 34.0 88.2 314.0 5.97e-91
CAJ96468.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 36.0 89.8 308.0 6.96e-91
ACS20362.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 33.0 89.1 313.0 7.33e-91
