MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 44.0 98.5 404.0 5.21e-124
AKJ29410.1 peptide_synthetase BGC0001608 NRP 43.0 98.7 399.0 4.8e-122
ATU31795.1 NRPS BGC0001814 NRP 41.0 99.2 392.0 6.22e-120
QBG38784.1 Atr23 BGC0001975 NRP 44.0 102.3 390.0 3.18e-119
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 41.0 97.7 389.0 9.77e-119
QBG38783.1 Atr22 BGC0001975 NRP 45.0 95.0 386.0 8.92e-118
KUM80513.1 hypothetical_protein BGC0001562 NRP 43.0 97.2 386.0 1.13e-117
QNH67550.1 Cip22 BGC0002108 NRP 46.0 94.9 386.0 1.31e-117
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 42.0 98.0 385.0 1.68e-117
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 46.0 95.7 384.0 4.3e-117
UEF20592.1 nonribosomal_peptide_synthetase BGC0002360 NRP 43.0 97.8 375.0 1.09e-116
AJF34463.1 Txo1 BGC0001207 NRP 44.0 98.8 383.0 1.5e-116
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 44.0 98.3 382.0 3.55e-116
QNH67551.1 Cip23 BGC0002108 NRP 44.0 95.5 382.0 3.65e-116
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 44.0 97.5 380.0 1.59e-115
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 44.0 95.7 378.0 5.62e-115
QTT72106.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 41.0 99.2 378.0 7.16e-115
AAG02349.1 peptide_synthetase_NRPS11-10 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 41.0 99.2 378.0 7.17e-115
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 44.0 98.3 377.0 1.91e-114
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 43.0 97.5 376.0 3.4e-114
QBG38782.1 Atr21 BGC0001975 NRP 41.0 97.5 375.0 4.78e-114
EME52974.1 non-ribosomal_peptide_synthetase BGC0001460 NRP:Glycopeptide 40.0 98.0 352.0 1.02e-113
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 43.0 98.7 374.0 1.11e-113
AEI58879.1 peptide_synthetase BGC0000455 NRP 40.0 95.9 351.0 1.21e-113
UMM61371.1 Tsk10 BGC0002661 NRP 43.0 97.8 374.0 1.6e-113
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 43.0 95.4 374.0 2.26e-113
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 43.0 96.0 373.0 4.18e-113
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 42.0 97.2 372.0 7.7e-113
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 40.0 105.5 372.0 1.06e-112
OKA09664.1 non-ribosomal_peptide_synthetase BGC0001459 NRP:Glycopeptide 40.0 97.2 349.0 1.26e-112
AKC91857.1 nonribosomal_peptide_synthetase BGC0001414 NRP 41.0 96.2 366.0 1.63e-112
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 43.0 92.5 371.0 1.74e-112
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 41.0 98.2 370.0 3.47e-112
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 43.0 96.4 370.0 5.05e-112
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 41.0 100.8 369.0 6.92e-112
ATV95610.1 NRPS_A-PCP_didomain_protein BGC0001503 Polyketide 40.0 95.4 346.0 1.17e-111
AIE77076.1 peptide_synthetase BGC0000418 NRP 40.0 96.7 346.0 1.24e-111
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 41.0 103.8 369.0 1.27e-111
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 43.0 96.4 369.0 1.28e-111
AYA22318.1 KerE BGC0001955 NRP 40.0 97.3 345.0 3.36e-111
CAC48369.1 peptide_synthetase BGC0000311 NRP 39.0 96.8 345.0 3.77e-111
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 41.0 98.7 367.0 4.11e-111
AAZ03552.1 McnC BGC0000332 NRP 37.0 99.2 367.0 4.12e-111
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 42.0 95.9 366.0 7.4e-111
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 41.0 98.5 366.0 7.41e-111
AIG79224.1 Non-ribosomal_peptide_synthetase/andenylation_domain BGC0000419 Saccharide+NRP:Glycopeptide 40.0 96.4 344.0 9.39e-111
UMM61373.1 Tsk12 BGC0002661 NRP 44.0 97.8 360.0 1.17e-110
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 42.0 98.7 365.0 1.35e-110
OLZ50899.1 non-ribosomal_peptide_synthetase BGC0001461 NRP:Glycopeptide 40.0 97.3 343.0 1.86e-110
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 43.0 100.5 364.0 4.65e-110
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 43.0 96.0 363.0 9.13e-110
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 41.0 99.5 362.0 1.42e-109
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 43.0 95.9 362.0 2.19e-109
CBZ42143.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 42.0 100.7 362.0 2.42e-109
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 102.3 362.0 2.62e-109
ctg1_orf1265 BGC0001752 NRP 42.0 98.5 362.0 2.82e-109
OLZ52442.1 non-ribosomal_peptide_synthetase BGC0001462 NRP:Glycopeptide 39.0 98.0 340.0 2.96e-109
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 41.0 100.2 361.0 4.18e-109
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 41.0 97.8 353.0 5.57e-109
AEG64697.1 LpmC BGC0000379 NRP 41.0 97.0 361.0 5.71e-109
AAL15600.1 SimH BGC0000270 Polyketide 39.0 98.8 350.0 5.83e-109
AAK06804.1 Tyroxyl-AMP-forming_enzyme BGC0001072 Saccharide+Polyketide:Modular type I polyketide+Polyketide:Type II polyketide+Other:Aminocoumarin 39.0 98.8 350.0 7.41e-109
CBA63680.1 nonribosomal_peptide_synthetase_NRPS BGC0000368 NRP 43.0 99.7 360.0 9.03e-109
ADG27358.1 peptide_synthetase BGC0000296 NRP 42.0 99.8 360.0 1.24e-108
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 101.5 360.0 1.38e-108
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367 NRP 43.0 95.0 360.0 1.4e-108
PHM49485.1 Amino_acid_adenylation BGC0001131 NRP 40.0 100.3 359.0 1.94e-108
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 42.0 95.5 359.0 1.95e-108
QUJ09166.1 Lon19 BGC0002440 NRP 42.0 100.3 359.0 2.15e-108
AEG64698.1 LpmD BGC0000379 NRP 42.0 97.3 359.0 2.24e-108
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 40.0 97.0 359.0 2.45e-108
ALV86866.1 Tlo20 BGC0001406 NRP 44.0 97.7 359.0 2.55e-108
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 43.0 97.2 359.0 2.6e-108
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 42.0 98.5 358.0 3.55e-108
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 42.0 98.0 358.0 3.96e-108
AGZ15458.1 putative_non-ribosomal_peptide_synthetase BGC0001036 NRP+Polyketide 42.0 96.0 358.0 5.72e-108
ALG65313.1 Cal23 BGC0001297 NRP 42.0 98.5 337.0 5.99e-108
ctg1_orf1264 BGC0001752 NRP 41.0 99.5 358.0 6.29e-108
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 40.0 96.2 357.0 8.24e-108
AHH25592.1 NRPS BGC0000957 NRP+Polyketide 41.0 99.8 343.0 1.15e-107
AWX24482.1 non-ribosomal_peptide_synthetase BGC0001695 NRP 42.0 96.5 357.0 1.17e-107
ctg1_orf20 BGC0001767 NRP 39.0 102.0 357.0 1.19e-107
CAM56770.1 BGC0000354 NRP 42.0 98.0 356.0 3.04e-107
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 101.3 355.0 3.99e-107
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 43.0 95.0 355.0 5.53e-107
AKJ15826.1 peptide_synthetase BGC0002735 Polyketide+NRP 42.0 96.0 355.0 6.62e-107
ATU31794.1 NRPS BGC0001814 NRP 39.0 99.8 354.0 9.98e-107
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 39.0 100.8 354.0 1.01e-106
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 42.0 97.7 354.0 1.33e-106
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 40.0 99.5 353.0 1.81e-106
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 42.0 97.0 353.0 1.86e-106
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 40.0 97.2 353.0 1.92e-106
BAI63283.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 39.0 98.7 333.0 2.2e-106
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 42.0 97.3 353.0 2.24e-106
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 42.0 95.5 353.0 2.6e-106
AKJ15828.1 peptide_synthetase BGC0002735 Polyketide+NRP 41.0 101.3 348.0 2.64e-106
QNH67552.1 Cip24 BGC0002108 NRP 42.0 98.7 348.0 3.61e-106
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 42.0 93.5 352.0 4.83e-106
BAE98155.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 41.0 92.4 352.0 5.63e-106
AJV88377.1 MfnE BGC0001214 NRP 40.0 97.0 352.0 6.02e-106
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 41.0 99.2 352.0 6.35e-106
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 43.0 94.7 352.0 7.63e-106
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 100.5 352.0 8.19e-106
AGI89790.1 ATP-dependent_valine_adenylase BGC0001792 NRP 42.0 98.0 352.0 8.37e-106
BBD17759.1 non-ribosomal_peptide_synthetase BGC0001919 NRP+Polyketide 41.0 102.8 352.0 8.46e-106
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 42.0 93.5 352.0 8.91e-106
AKJ15829.1 peptide_synthetase BGC0002735 Polyketide+NRP 40.0 97.2 347.0 9.12e-106
AEP18656.1 WAPS1 BGC0000461 NRP 41.0 100.0 351.0 1.22e-105
BAE98162.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 38.0 99.7 331.0 1.34e-105
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 40.0 98.5 351.0 1.51e-105
QUJ09167.1 Lon20 BGC0002440 NRP 40.0 98.8 351.0 1.54e-105
AKJ29412.1 peptide_synthetase BGC0001608 NRP 40.0 97.5 351.0 1.6e-105
AQI70_32580 BGC0001561 NRP 42.0 95.2 348.0 1.89e-105
CAQ71828.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_3_condensation_domains,_2_AMP-acid_ligases_II_domains,_2_PP-binding,_Phosphopantetheine_attachment_site BGC0001189 NRP 42.0 97.3 350.0 2.59e-105
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 42.0 97.8 350.0 2.76e-105
ACS20359.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 40.0 98.5 349.0 4.8e-105
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 41.0 102.0 349.0 5.16e-105
WP_004571779.1 non-ribosomal_peptide_synthetase BGC0001760 NRP 40.0 96.4 340.0 5.43e-105
ALG65318.1 Cal18 BGC0001297 NRP 41.0 98.5 348.0 1.19e-104
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 40.0 97.7 348.0 1.27e-104
AAZ55898.1 amino_acid_adenylation BGC0000359 NRP 39.0 98.5 344.0 1.57e-104
BAV56270.1 BGC0001657 NRP 40.0 97.8 348.0 1.91e-104
CAJ34367.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 38.0 101.0 328.0 1.94e-104
KUM80514.1 hypothetical_protein BGC0001562 NRP 39.0 97.8 339.0 2.01e-104
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 40.0 96.2 347.0 2.55e-104
AIW82283.1 PuwF BGC0001125 NRP+Polyketide 37.0 98.5 347.0 2.92e-104
EPH46597.1 putative_Linear_gramicidin_synthase_subunit_C BGC0001519 NRP+Polyketide 40.0 98.0 347.0 2.99e-104
AXA91301.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 39.0 98.5 347.0 3.03e-104
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 40.0 96.2 347.0 3.23e-104
UMM61372.1 Tsk11 BGC0002661 NRP 40.0 106.5 345.0 4.02e-104
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 41.0 99.8 347.0 4.48e-104
CAN89638.1 putative_non-ribosomal_peptide_synthetase BGC0001070 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 40.0 97.0 338.0 4.63e-104
PVC99865.1 non-ribosomal_peptide_synthetase BGC0002100 NRP+Other 40.0 101.3 346.0 5.93e-104
QIE08736.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 42.0 96.2 345.0 1.1e-103
QBA57741.1 NRPS BGC0002377 NRP 41.0 96.4 326.0 1.14e-103
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 42.0 96.2 345.0 1.16e-103
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 41.0 98.2 345.0 1.35e-103
ctg1_orf17 BGC0001457 NRP 40.0 100.5 337.0 1.45e-103
AET98916.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 39.0 99.3 326.0 2.19e-103
EPH46598.1 putative_Dimodular_nonribosomal_peptide_synthase BGC0001519 NRP+Polyketide 38.0 99.2 340.0 2.62e-103
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 41.0 99.0 344.0 2.96e-103
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 42.0 94.4 344.0 3.23e-103
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 43.0 95.2 344.0 3.92e-103
BAH04162.1 trsJ BGC0000450 NRP 40.0 96.2 343.0 4.72e-103
CAJ18237.2 non-ribosomal_peptide_synthetase_B BGC0000354 NRP 42.0 97.5 343.0 4.88e-103
CAQ71829.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_4_condensation_domains,_3_AMP-acid_ligases_II_domains,_3_PP-binding,_Phosphopantetheine_attachment_site_and_a_putative_thioesterase_domain BGC0001189 NRP 40.0 99.5 343.0 5.08e-103
AMK48227.1 nonribosomal_peptide_synthetas BGC0001351 NRP 41.0 99.0 342.0 5.31e-103
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 38.0 100.0 343.0 6.21e-103
CAJ14037.1 peptide_synthetase BGC0000406 NRP 39.0 97.7 338.0 6.6e-103
AJW76709.1 DsaG BGC0001196 NRP 39.0 105.6 342.0 1.18e-102
AXN93590.1 PuwF-G BGC0001951 NRP 37.0 96.8 342.0 1.33e-102
AAG02343.1 peptide_synthetase_NRPS12 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 40.0 98.2 323.0 1.41e-102
QEO74983.1 omn8 BGC0002078 NRP:Cyclic depsipeptide 40.0 96.7 342.0 1.54e-102
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695 NRP 39.0 98.5 342.0 1.55e-102
AKJ15827.1 peptide_synthetase BGC0002735 Polyketide+NRP 40.0 99.2 342.0 1.59e-102
QRG35014.1 NRPS BGC0002378 NRP 42.0 99.3 342.0 1.78e-102
ACU71638.1 peptide_synthetase-like_protein BGC0001154 Other 39.0 97.2 323.0 2.01e-102
CAL80824.1 NRPS_module_protein BGC0000997 NRP+Polyketide 39.0 99.7 335.0 2.03e-102
AJW76710.1 DsaH BGC0001196 NRP 38.0 98.7 342.0 2.08e-102
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 40.0 98.8 342.0 2.14e-102
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 40.0 96.0 341.0 2.95e-102
QBA57736.1 NRPS BGC0002377 NRP 42.0 98.2 341.0 3.97e-102
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 38.0 97.3 341.0 4.15e-102
AGU50951.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 39.0 96.8 334.0 4.41e-102
QTT72111.1 non-ribosomal_peptide_synthetase BGC0002350 NRP+Polyketide+Saccharide 40.0 96.7 321.0 5.51e-102
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 39.0 95.9 340.0 6.36e-102
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 40.0 97.8 340.0 7.87e-102
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 39.0 102.5 340.0 8e-102
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 98.5 340.0 8.48e-102
ALV86868.1 Tlo22 BGC0001406 NRP 40.0 102.5 340.0 9.74e-102
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 39.0 99.8 340.0 1.1e-101
BAH04173.1 putative_non-ribosomal_peptide_synthetase BGC0000450 NRP 38.0 99.0 321.0 1.13e-101
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 41.0 97.8 340.0 1.17e-101
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 41.0 96.7 340.0 1.19e-101
AAZ23076.1 peptide_synthetase BGC0000291 NRP 43.0 94.7 339.0 1.28e-101
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 41.0 98.7 339.0 1.32e-101
QDQ83031.1 amino_acid_adenylation_domain-containing_protein BGC0002564 NRP 39.0 99.7 338.0 1.49e-101
BBD17741.1 non-ribosomal_peptide_synthetase BGC0001918 NRP+Polyketide 41.0 98.7 339.0 1.49e-101
CAM56771.1 BGC0000354 NRP 41.0 95.2 339.0 1.79e-101
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 40.0 99.7 339.0 1.79e-101
CRI73800.1 loading_module_of_NRPS-PKS BGC0001215 NRP 39.0 98.5 334.0 2.21e-101
CAJ34374.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 37.0 96.0 338.0 2.48e-101
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 41.0 96.4 338.0 2.72e-101
KPN90369.1 NunE BGC0001416 NRP 39.0 97.2 338.0 2.74e-101
DAC80524.1 peptide_synthetase BGC0001841 NRP+Polyketide 40.0 97.2 334.0 2.89e-101
QEO75077.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 41.0 94.0 338.0 3.27e-101
BCJ07600.1 hypothetical_protein BGC0002379 NRP 40.0 96.8 322.0 4.75e-101
ANS62966.1 non-ribosomal_peptide_synthetase BGC0001567 NRP 40.0 101.2 335.0 5.51e-101
WP_050383088.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 40.0 97.0 330.0 5.9e-101
NAO96318.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 40.0 96.7 337.0 5.9e-101
QKM21619.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 39.0 98.5 337.0 6.5e-101
AJD47484.1 protein_PvdD BGC0002418 NRP+Polyketide 38.0 95.7 337.0 6.74e-101
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 40.0 102.7 337.0 7.1e-101
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 38.0 96.7 330.0 1.13e-100
AGU50950.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 39.0 97.5 337.0 1.15e-100
DAB41479.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 39.0 97.3 333.0 1.38e-100
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 40.0 97.5 336.0 2.11e-100
AGD80623.1 non-ribosomal_peptide_synthetase BGC0000394 NRP 40.0 99.8 336.0 2.19e-100
AAZ23075.1 peptide_synthetase BGC0000291 NRP 41.0 96.5 336.0 2.41e-100
QEO74905.1 condensation_domain-containing_protein BGC0002588 Other 40.0 100.8 335.0 3.05e-100
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 37.0 98.8 335.0 3.11e-100
BAD55611.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 40.0 96.5 335.0 3.45e-100
ABV56585.1 KtzE BGC0000378 NRP 41.0 100.8 334.0 3.99e-100
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 39.0 98.5 335.0 4.51e-100
ABS90476.1 NRPS BGC0001106 NRP+Polyketide 40.0 98.3 330.0 4.87e-100
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 42.0 95.9 335.0 5.15e-100
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 38.0 101.7 334.0 6.98e-100
extra_gene NRPS/PKS BGC0002095 NRP 40.0 102.0 334.0 7.03e-100
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP+Polyketide 39.0 98.5 333.0 7.81e-100
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 41.0 98.2 334.0 8.31e-100
QPI18726.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 39.0 96.8 327.0 8.43e-100
ABR67744.1 CmnA BGC0000316 NRP 41.0 96.5 334.0 9.5e-100
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 41.0 96.4 334.0 1.03e-99
MBE3200466.1 non-ribosomal_peptide_synthetase BGC0002409 NRP 39.0 105.8 334.0 1.11e-99
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 41.0 96.2 333.0 1.32e-99
BAX64247.1 NRPS BGC0001623 NRP+Polyketide 41.0 98.5 333.0 1.76e-99
DAC80528.1 peptide_synthetase BGC0001878 NRP+Polyketide 40.0 94.4 330.0 1.82e-99
QPB41098.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 40.0 96.5 330.0 2.26e-99
CCJ67645.1 JagA BGC0001127 NRP 40.0 97.3 332.0 2.42e-99
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 38.0 95.7 333.0 2.68e-99
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 40.0 99.0 333.0 2.78e-99
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 40.0 98.5 333.0 2.78e-99
AZM51141.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 39.0 96.5 332.0 3.13e-99
DAB41484.1 nonribosomal_peptide_synthetase/polyketide_synthase_type_I BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 102.2 332.0 3.27e-99
ABP55169.1 amino_acid_adenylation_domain BGC0000150 NRP+Polyketide:Enediyne type I polyketide 37.0 96.7 314.0 3.32e-99
AZM51140.1 non-ribosomal_peptide_synthetase BGC0002702 NRP 40.0 96.2 331.0 3.89e-99
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 40.0 94.2 332.0 3.96e-99
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 39.0 97.7 332.0 4.56e-99
BCJ07532.1 hypothetical_protein BGC0002379 NRP 40.0 99.0 332.0 5.07e-99
ACU36654.1 amino_acid_adenylation_domain_protein BGC0000392 NRP 41.0 99.0 332.0 6.41e-99
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 38.0 98.8 331.0 7.99e-99
AJW76711.1 DsaI BGC0001196 NRP 40.0 97.8 331.0 8.03e-99
AXN93614.1 PuwF BGC0001953 NRP 37.0 96.0 331.0 8.42e-99
WP_006051170.1 non-ribosomal_peptide_synthetase BGC0001999 NRP 41.0 97.0 331.0 9.29e-99
ctg4_5 BGC0002017 NRP 40.0 101.8 331.0 1.14e-98
CCJ67646.1 JagB BGC0001127 NRP 40.0 98.3 331.0 1.15e-98
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 38.0 95.9 331.0 1.24e-98
AAZ23077.1 peptide_synthetase BGC0000291 NRP 41.0 97.8 331.0 1.25e-98
BAX64244.1 NRPS BGC0001623 NRP+Polyketide 40.0 97.7 330.0 1.5e-98
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 38.0 96.8 330.0 1.55e-98
AEG64696.1 LpmB BGC0000379 NRP 41.0 98.3 330.0 1.58e-98
AGU50953.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 39.0 98.2 330.0 1.6e-98
ALV86867.1 Tlo21 BGC0001406 NRP 40.0 99.3 330.0 1.72e-98
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 40.0 99.5 330.0 2.02e-98
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 39.0 96.5 330.0 2.27e-98
BAV56271.1 BGC0001657 NRP 41.0 95.9 330.0 2.36e-98
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 114.3 330.0 2.38e-98
AMK48228.1 nonribosomal_peptide_synthetase BGC0001351 NRP 40.0 100.2 323.0 2.65e-98
